Emory & Henry -- 2007 Wmn's Basketball
Emory & Henry Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (5-8) (2-9) (1-0)
CONFERENCE.......... (4-16) (2-8) (2-8) (0-0)
NON-CONFERENCE...... (4-1) (3-0) (0-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 BRANDT, Katherine.. 18-18 421 23.4 72-133 .541 0-3 .000 53-85 .624 61 62 123 6.8 50 2 19 26 18 18 197 10.9
35 LYONS, Alex........ 25-23 735 29.4 111-312 .356 9-62 .145 31-58 .534 56 121 177 7.1 70 1 16 74 23 44 262 10.5
15 HABEL, Lauren...... 18-17 364 20.2 43-152 .283 22-84 .262 28-35 .800 17 45 62 3.4 15 0 24 34 0 16 136 7.6
24 BROWN, Kiyett...... 18-18 392 21.8 47-173 .272 17-82 .207 18-27 .667 24 53 77 4.3 42 1 45 63 5 27 129 7.2
30 SHEPARD, Samantha.. 23-7 408 17.7 60-121 .496 0-1 .000 28-48 .583 58 69 127 5.5 56 1 8 36 13 14 148 6.4
14 SNYDER, Baylie..... 24-7 363 15.1 52-131 .397 27-64 .422 14-19 .737 15 29 44 1.8 20 0 19 24 1 15 145 6.0
04 ROGERS, Brittany... 25-22 570 22.8 47-116 .405 19-64 .297 25-33 .758 8 35 43 1.7 33 0 59 83 4 29 138 5.5
25 ROSS, Kristen...... 2-2 34 17.0 5-11 .455 0-2 .000 1-2 .500 4 6 10 5.0 5 0 0 0 0 1 11 5.5
10 PETTY, Sarah....... 23-0 375 16.3 40-95 .421 6-19 .316 22-39 .564 17 35 52 2.3 21 0 46 74 1 26 108 4.7
42 KING, Amanda....... 24-0 361 15.0 40-94 .426 1-1 1.000 14-25 .560 30 78 108 4.5 41 1 23 32 18 12 95 4.0
31 KLIK, Katie........ 18-1 271 15.1 20-79 .253 15-52 .288 12-19 .632 18 32 50 2.8 37 2 12 24 4 2 67 3.7
11 HILL, Ashley....... 21-3 238 11.3 22-72 .306 11-45 .244 18-25 .720 9 14 23 1.1 18 0 14 17 0 12 73 3.5
40 ROSS, Bethany...... 2-0 11 5.5 2-6 .333 2-4 .500 0-0 .000 0 1 1 0.5 5 0 1 1 0 2 6 3.0
32 BROOKING, Kristy... 17-0 138 8.1 15-53 .283 7-32 .219 1-3 .333 3 13 16 0.9 11 0 5 11 0 3 38 2.2
20 PORTER, Emily...... 18-4 206 11.4 9-29 .310 2-12 .167 4-7 .571 11 19 30 1.7 11 0 22 22 2 2 24 1.3
21 THOMPSON, Becca.... 6-3 64 10.7 2-12 .167 0-7 .000 3-5 .600 3 7 10 1.7 8 0 4 8 1 2 7 1.2
22 JOHNSON, Camille... 6-0 43 7.2 2-12 .167 0-5 .000 2-4 .500 3 3 6 1.0 9 0 5 8 0 3 6 1.0
12 LAMB, Katie........ 2-0 6 3.0 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.0 0 0 0 1 0 0 2 1.0
TEAM............... 77 78 155 6.2 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 589-1602 .368 138-539 .256 276-436 .633 415 701 1116 44.6 452 8 322 551 90 228 1592 63.7
Opponents.......... 25 5000 634-1593 .398 99-338 .293 343-516 .665 359 684 1043 41.7 399 - 370 461 78 302 1710 68.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory & Henry................. 770 822 - 1592
Opponents..................... 856 854 - 1710
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emory & Henry................. 67 5 72
Opponents..................... 67 7 74
Overall Team Statistics
Emory & Henry -- 2007 Wmn's Basketball
Emory & Henry Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS E&HW OPP
---------------------------------------------------
SCORING.................. 1592 1710
Points per game........ 63.7 68.4
Scoring margin......... -4.7 -
FIELD GOALS-ATT.......... 589-1602 634-1593
Field goal pct......... .368 .398
3 POINT FG-ATT........... 138-539 99-338
3-point FG pct......... .256 .293
3-pt FG made per game.. 5.5 4.0
FREE THROWS-ATT.......... 276-436 343-516
Free throw pct......... .633 .665
REBOUNDS................. 1116 1043
Rebounds per game...... 44.6 41.7
Rebounding margin...... +2.9 -
ASSISTS.................. 322 370
Assists per game....... 12.9 14.8
TURNOVERS................ 551 461
Turnovers per game..... 22.0 18.4
Turnover margin........ -3.6 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 228 302
Steals per game........ 9.1 12.1
BLOCKS................... 90 78
Blocks per game........ 3.6 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2327 1995
Home games-Avg/Game.... 13-179 11-176
Neutral site-Avg/Game.. - 1-60
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory & Henry................. 770 822 - 1592
Opponents..................... 856 854 - 1710