Official Basketball Box Score
Washington and Lee vs Emory & Henry
02/18/06 4:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 11-14, 8-12 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 FEVE, Louisa........ *  3-12   1-6    3-4    1  0  1   1  10  4  2  0  1  32
24 WOLFF, Emily........ *  2-7    0-2    0-0    0  6  6   2   4  2  5  0  4  29
32 HUNSINGER, Jessica.. *  4-11   0-0    3-5    7  8 15   1  11  1  7  4  1  28
34 KROUCHICK, Kristen.. *  8-16   0-0    4-4    2  1  3   1  20  1  4  1  7  33
40 NADEAU, Kara........ *  3-10   0-0    0-0    2  3  5   0   6  3  2  0  0  26
10 OTEY, Sarah.........    1-2    0-0    0-1    0  2  2   0   2  0  0  0  0   3
20 GLADYSZ, Christine..    0-1    0-1    0-0    0  0  0   1   0  0  1  0  0   5
22 GIBSON, Taylor......    0-0    0-0    1-2    0  1  1   0   1  0  0  1  0   3
30 KANE, Amanda........    0-4    0-0    0-0    1  1  2   0   0  1  0  0  0  17
43 RIDENHOUR, Bethany..    6-6    0-0    0-0    1  0  1   3  12  0  2  0  2  21
44 HORAN, Casidhe......    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   3
   TEAM................                            3  3
   Totals..............   27-69   1-9   11-16  14 25 39   9  66 13 23  6 15 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-69 39.1%   Game: 39.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-9  11.1%   Game: 11.1%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-16 68.8%   Game: 68.8%   1,2

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 11-14, 9-11 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 HABEL, Lauren....... * 11-18   5-8    0-0    0  1  1   1  27  2  4  0  2  22
21 HENDERSON, Whitney.. *  2-5    0-0    0-0    4  4  8   1   4  1  1  0  1  17
24 BROWN, Kiyett....... *  2-5    2-4    0-0    1  4  5   2   6  2  3  0  1  20
25 BARKER, Brooke...... *  4-9    3-6    1-2    1  2  3   0  12  7  3  0  5  24
32 WILLIAMS, Casey..... *  4-8    2-3    0-0    1  8  9   1  10  1  0  5  0  21
04 PYANOE, Julina......    1-2    1-1    0-0    1  1  2   1   3  0  1  0  0  11
12 LAMB, Katie.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   7
14 CARRASCO, Miranda...    5-16   2-5    0-0    1  2  3   1  12  0  4  0  1  16
20 THOMPSON, Becca.....    2-4    0-1    0-0    0  0  0   2   4  8  1  0  1  16
22 PRICE, Laken........    0-1    0-0    0-0    1  2  3   2   0  1  0  0  1  13
31 KLIK, Katie.........    2-5    2-3    0-0    0  2  2   0   6  0  1  0  0  16
34 BRANDT, Katherine...    4-7    1-1    1-3    4  0  4   5  10  1  1  0  1  17
   TEAM................                         4  6 10
   Totals..............   37-80  18-32   2-5   18 32 50  16  94 23 20  5 13 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-80 46.3%   Game: 46.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 18-32 56.3%   Game: 56.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  2-5  40.0%   Game: 40.0%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Emory & Henry-None.
Attendance: 154
Score by Periods                1st  2nd   Total
Washington and Lee............   31   35  -   66
Emory & Henry.................   52   42  -   94