Official Basketball Box Score
Virginia Wesleyan vs Emory & Henry
01/28/06 4:15 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 13-5, 10-3 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 DOVE, Michelle...... *  2-6    2-5    1-1    0  1  1   3   7  0  1  0  2  19
14 RECTOR, Lauren...... *  2-7    0-2    2-3    0  2  2   2   6  4  1  0  0  16
15 WHEELER, Allison.... *  2-7    0-0    4-4    2  1  3   1   8  1  2  1  3  21
22 LOWE, Taylor........ *  5-16   2-5    1-2    4  7 11   1  13  1  1  1  2  33
32 PHILLIPS, Heather... *  1-10   1-4    3-6    2  4  6   2   6  3  3  0  0  24
11 BARRETT, Chelsey....    2-7    1-2    4-4    0  3  3   4   9  3  2  0  2  24
20 PAYTON, Bryttani....    2-5    0-1    2-2    1  1  2   2   6  0  2  0  3  20
23 USHINSKI, Andrea....    2-5    0-0    3-5    2  2  4   1   7  0  2  0  4  21
24 CHURCHILL, Lindsey..    2-6    0-0    0-0    0  1  1   1   4  0  1  0  2  11
33 WESTON, Jill........    1-4    0-3    0-0    1  1  2   3   2  1  0  0  1  11
   TEAM................                         4  5  9
   Totals..............   21-73   6-22  20-27  16 28 44  20  68 13 15  2 19 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 21-73 28.8%   Game: 28.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-22 27.3%   Game: 27.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-27 74.1%   Game: 74.1%    2

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 7-11, 5-8 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 HABEL, Lauren....... *  4-16   3-10   9-10   2  4  6   0  20  0  4  0  0  23
24 BROWN, Kiyett....... *  0-2    0-2    0-0    0  1  1   5   0  1  1  0  0  10
25 BARKER, Brooke...... *  3-9    0-4    4-4    1  8  9   1  10  3  4  0  3  24
32 WILLIAMS, Casey..... *  1-6    0-1    0-0    2  4  6   4   2  1  1  0  0  17
34 BRANDT, Katherine... *  6-10   0-1    0-0    6  6 12   0  12  1  2  0  0  24
04 PYANOE, Julina......    2-4    0-0    0-1    6  0  6   1   4  1  1  0  1  16
12 LAMB, Katie.........    2-3    2-3    0-0    0  1  1   2   6  1  1  0  1  12
14 CARRASCO, Miranda...    6-12   3-6    0-0    1  4  5   0  15  0  1  0  1  17
20 THOMPSON, Becca.....    2-8    1-4    1-1    4  2  6   2   6  4  5  0  2  18
21 HENDERSON, Whitney..    2-4    0-1    1-1    0  4  4   4   5  0  0  0  1   9
22 PRICE, Laken........    0-1    0-1    0-0    0  1  1   2   0  1  3  0  0  15
31 KLIK, Katie.........    1-4    0-3    0-3    2  1  3   1   2  1  2  0  1  15
   TEAM................                         2  5  7
   Totals..............   29-79   9-36  15-20  26 41 67  22  82 14 25  0 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-79 36.7%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  9-36 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-20 75.0%   Game: 75.0%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Virginia Wesleyan-None. Emory & Henry-None.
Attendance: 245
Score by Periods                1st  2nd   Total
Virginia Wesleyan.............   32   36  -   68
Emory & Henry.................   37   45  -   82