Official Basketball Box Score
Hollins vs Emory & Henry
02/09/06 7:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Hollins 0-21, 0-16 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 WILMER, Coby........ * 10-26   0-2    1-2    2  5  7   2  21  3  5  0  3  37
13 KELINSKY, Lia....... *  0-1    0-0    0-0    0  3  3   1   0  1  2  0  0  15
21 SOMERVILLE, Christy. *  2-6    0-0    0-0    2  3  5   1   4  0  2  0  0  33
24 WOODLEY, LeighAnn... *  7-25   2-7    2-3    3  3  6   1  18  4  4  0  3  39
42 LEWIS, Ashley....... *  5-7    0-0    6-7    4  2  6   4  16  1  2  0  2  26
23 SMITH, Ashleigh.....    1-6    1-2    0-0    0 10 10   4   3  5  5  1  0  33
31 PRICE, Jeanette.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
40 LONG, Emily.........    2-4    0-0    0-0    0  1  1   1   4  2  0  0  0  14
   TEAM................                         1  3  4             1
   Totals..............   27-75   3-11   9-12  12 30 42  15  66 16 22  1  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 27-75 36.0%   Game: 36.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  3-11 27.3%   Game: 27.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-12 75.0%   Game: 75.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 9-13, 7-10 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 HABEL, Lauren....... *  7-16   1-5    2-4    2  1  3   2  17  2  0  0  1  20
24 BROWN, Kiyett....... *  3-8    2-7    0-0    1  2  3   2   8  3  1  0  5  18
25 BARKER, Brooke...... *  3-7    1-4    0-0    0  3  3   0   7  8  3  0  7  20
32 WILLIAMS, Casey..... *  0-0    0-0    2-2    0  3  3   2   2  1  0  0  0  13
34 BRANDT, Katherine... *  7-10   0-0    4-4    3  4  7   0  18  0  1  0  0  20
04 PYANOE, Julina......    2-6    0-0    0-0    2  5  7   0   4  1  3  1  0  15
12 LAMB, Katie.........    1-5    1-4    0-0    1  3  4   1   3  0  0  0  0  11
14 CARRASCO, Miranda...    5-10   2-4    4-4    1  1  2   1  16  1  2  1  1  17
20 THOMPSON, Becca.....    1-5    0-2    1-2    1  3  4   2   3  4  3  0  2  20
21 HENDERSON, Whitney..    3-6    0-1    4-4    4  3  7   3  10  0  0  0  0  18
22 PRICE, Laken........    2-3    0-0    1-1    3  2  5   2   5  0  0  0  0  13
31 KLIK, Katie.........    3-9    1-6    0-0    1  1  2   0   7  0  0  0  0  15
   TEAM................                         1  6  7
   Totals..............   37-85   8-33  18-21  20 37 57  15 100 20 13  2 16 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 37-85 43.5%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-33 24.2%   Game: 24.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-21 85.7%   Game: 85.7%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Hollins-None. Emory & Henry-None.
Attendance: 209
Score by Periods                1st  2nd   Total
Hollins.......................   29   37  -   66
Emory & Henry.................   53   47  -  100