Official Basketball Box Score
Ferrum vs Emory & Henry
12/06/05 7:00 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Ferrum 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 BENNETT, Shanita.... *  0-8    0-0    4-7    1  1  2   2   4  4 10  0  4  25
22 EVANS, Charde....... *  3-8    0-2    2-2    3  3  6   3   8  2  2  0  0  23
34 ALZIME, Aline....... *  8-17   0-1   13-13   5  9 14   2  29  5  5  0  2  29
42 JACKSON, Candice.... *  3-6    0-0    0-0    0  1  1   2   6  0  1  1  0  29
52 DAVENPORT, Alexandri *  2-5    0-0    0-0    0  3  3   4   4  2  0  0  0  11
10 BYLSMA, Jennifer....    1-2    0-0    0-0    0  1  1   0   2  0  0  0  0   5
12 BENNETT, Quanita....   12-14   0-0    0-0    1  4  5   3  24  0  2  0  3  27
20 McCALL, Tawanna.....   10-13   0-1    1-2    2  7  9   1  21  2  2  0  1  27
24 LAWS, Caprice.......    4-8    0-1    3-6    0  5  5   2  11  4  1  0  1  20
30 GARDNER, Beth.......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   4
   Team................                         5  7 12             2
   Totals..............   43-82   0-5   23-30  17 42 59  20 109 19 25  1 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 43-82 52.4%   Game: 52.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-5   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-30 76.7%   Game: 76.7%    1

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 PYANOE, Julina...... *  1-4    1-4    0-0    0  4  4   0   3  1  2  0  0  13
10 CHILDRESS, Kate..... *  3-9    1-5    6-6    5  3  8   4  13  5  7  0  3  20
25 BARKER, Brooke...... *  3-9    2-7    0-0    2  3  5   3   8  2  4  0  2  21
31 KLIK, Katie......... *  2-9    2-9    2-2    1  3  4   4   8  1  1  0  1  15
34 BRANDT, Katherine... *  5-10   0-0    1-6    5  2  7   1  11  0  0  1  0  19
12 LAMB, Katie.........    1-2    1-2    0-0    0  1  1   2   3  0  0  0  0   6
14 CARRASCO, Miranda...    3-10   2-8    3-4    1  1  2   2  11  0  1  0  1  15
15 HABEL, Lauren.......    5-14   3-11   4-5    4  0  4   1  17  2  1  0  0  19
20 THOMPSON, Becca.....    3-11   0-5    0-0    3  1  4   2   6  6  1  0  1  17
21 HENDERSON, Whitney..    2-3    0-0    0-0    4  2  6   0   4  0  0  0  0  16
22 PRICE, Laken........    1-2    1-2    0-0    0  1  1   1   3  1  1  0  0  12
24 BROWN, Kiyett.......    1-10   0-7    3-4    1  3  4   3   5  0  1  0  2  19
32 WILLIAMS, Casey.....    1-3    1-2    0-0    0  1  1   0   3  0  2  3  0   8
   TEAM................                         3  3  6             1
   Totals..............   31-96  14-62  19-27  29 28 57  23  95 18 22  4 10 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 31-96 32.3%   Game: 32.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 14-62 22.6%   Game: 22.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 19-27 70.4%   Game: 70.4%    2

--------------------------------------------------------------------------------
Officials:
Technical fouls: Ferrum-None. Emory & Henry-None.
Attendance: 174
Score by Periods                1st  2nd   Total
Ferrum........................   44   65  -  109
Emory & Henry.................   55   40  -   95