Official Basketball Box Score
Eastern Mennonite vs Emory & Henry
01/15/06 4:15 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 10-5, 6-4 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 POWELL, Dana........ *  3-7    0-0    0-0    0  3  3   0   6  0  4  0  0  22
20 MATHEWS, Stephanie.. *  1-6    0-0    3-4    1  4  5   5   5  3  4  1  0  25
25 KRATZ, Jolene....... *  0-2    0-0    1-2    0  0  0   0   1  0  0  0  0   7
34 RENALDS, Amanda..... *  7-9    0-0    4-9    2  4  6   4  18  0  1  0  2  30
44 STEELE, Kathleen.... *  5-7    0-0    3-6    2  1  3   2  13  0  1  0  1  23
10 JONES, Tara.........    6-13   0-0    4-4    2  8 10   3  16  3  2  0  1  24
21 KAUFFMAN, Sarah.....    2-4    0-0    4-4    0  0  0   0   8  0  1  0  2  11
24 BOWERS, Stephanie...    0-2    0-0    0-0    1  2  3   2   0  0  3  0  0  10
32 STEWART, Katherine..    1-1    0-0    0-1    1  0  1   0   2  0  0  0  0   2
33 MADDEN, Mandee......    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   4
40 SEWARD, Megan.......    1-4    1-3    4-4    0  5  5   0   7  0  0  1  0  19
42 SOWELL, Johnna......    4-11   0-0    0-0    2  1  3   0   8  0  2  0  1  23
   TEAM................                         2  7  9             1
   Totals..............   30-66   1-3   23-34  13 35 48  18  84  6 20  2  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 30-66 45.5%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  1-3  33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 23-34 67.6%   Game: 67.6%    3

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 5-9, 3-6 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 PYANOE, Julina...... *  1-5    0-0    0-4    1  6  7   1   2  0  0  0  0  18
15 HABEL, Lauren....... * 10-19   8-13   2-2    3  1  4   1  30  0  2  1  1  23
24 BROWN, Kiyett....... *  3-12   2-10   2-5    1  2  3   3  10  2  0  1  4  23
25 BARKER, Brooke...... *  3-7    1-3    3-4    6  3  9   1  10  9  2  0  0  23
34 BRANDT, Katherine... *  2-4    0-0    1-2    1  2  3   5   5  1  2  1  3  18
10 CHILDRESS, Kate.....    4-8    0-1    0-2    1  2  3   2   8  2  4  0  2  16
12 LAMB, Katie.........    0-1    0-1    0-0    1  0  1   0   0  0  0  0  0   6
14 CARRASCO, Miranda...    1-5    1-4    0-0    0  1  1   1   3  0  1  0  0  12
20 THOMPSON, Becca.....    2-7    1-6    0-0    0  3  3   2   5  0  4  0  1  11
21 HENDERSON, Whitney..    1-3    0-0    0-0    2  3  5   1   2  2  1  0  0  16
22 PRICE, Laken........    2-4    1-1    0-0    2  0  2   2   5  1  0  0  1  14
31 KLIK, Katie.........    2-8    2-7    0-0    0  3  3   3   6  0  2  0  0  11
32 WILLIAMS, Casey.....    1-3    0-2    2-2    3  3  6   4   4  0  0  0  0   9
   TEAM................                         4  2  6
   Totals..............   32-86  16-48  10-21  25 31 56  26  90 17 18  3 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 32-86 37.2%   Game: 37.2%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 16-48 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-21 47.6%   Game: 47.6%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Emory & Henry-None.
Attendance: 202
Score by Periods                1st  2nd   Total
Eastern Mennonite.............   41   43  -   84
Emory & Henry.................   49   41  -   90