Official Basketball Box Score
Bridgewater vs Emory & Henry
01/14/06 4:15 pm at Emory, VA {King Center}
--------------------------------------------------------------------------------
VISITORS: Bridgewater 9-4, 7-1 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 HERR, Katy.......... *  4-8    1-2   10-12   3  8 11   5  19  3  9  0  4  32
12 CHILDS, Amy......... *  4-6    0-0    1-1    3  6  9   1   9  3  5  0  4  31
15 SCALES, Shannon..... *  4-12   1-4    4-4    1  4  5   0  13  3  1  0  2  27
23 HENDERSON, Rebecca.. *  0-2    0-0    2-2    2  3  5   3   2  0  1  1  0  18
24 KINDER, Marsha...... *  7-12   4-6    6-6    1  1  2   1  24  1  4  0  1  35
11 YOUNG, Jessica......    4-5    0-0    0-0    0  1  1   0   8  0  0  0  1  16
13 KONDOR, Lauren......    1-1    0-0    2-2    0  0  0   0   4  0  0  0  0   2
14 TIMBERLAKE, Jessica.    1-2    0-0    0-0    0  1  1   2   2  1  4  1  0  12
20 WADE, Sarah.........    0-0    0-0    5-6    0  1  1   0   5  0  0  0  0   2
21 RUCKMAN, Tori.......    0-2    0-0    0-0    0  1  1   2   0  0  0  0  0   8
22 LYNOTT, Erica.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
25 BURNS, Becky........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   2
30 SAUNDERS, Jennifer..    0-2    0-0    2-2    0  1  1   2   2  1  4  1  2  13
   Team................                            6  6
   Totals..............   25-52   6-12  32-35  10 34 44  17  88 12 29  3 14 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 25-52 48.1%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  6-12 50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 32-35 91.4%   Game: 91.4%    3

--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 4-9, 2-6 ODAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 CHILDRESS, Kate..... *  0-5    0-1    0-0    1  2  3   3   0  4  4  0  2  19
14 CARRASCO, Miranda... *  4-8    3-5    2-3    0  1  1   4  13  1  0  0  0  18
22 PRICE, Laken........ *  1-1    0-0    0-1    0  1  1   2   2  0  1  0  1  13
24 BROWN, Kiyett....... *  4-8    3-5    2-2    0  1  1   4  13  0  3  0  0  18
34 BRANDT, Katherine... *  2-4    0-0    2-2    2  1  3   3   6  0  2  0  3  19
04 PYANOE, Julina......    1-1    0-0    0-0    1  2  3   1   2  0  1  0  1  13
12 LAMB, Katie.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   6
15 HABEL, Lauren.......    4-10   1-5    2-2    1  0  1   3  11  2  2  0  1  20
20 THOMPSON, Becca.....    1-5    0-1    1-2    0  1  1   2   3  2  6  0  2  17
21 HENDERSON, Whitney..    0-3    0-1    0-0    0  2  2   0   0  0  1  1  0  14
25 BARKER, Brooke......    5-9    4-8    1-2    0  3  3   3  15  2  1  0  1  19
31 KLIK, Katie.........    0-4    0-3    1-2    0  1  1   1   1  0  1  0  0  13
32 WILLIAMS, Casey.....    2-4    1-2    0-0    1  0  1   0   5  1  0  0  0  11
   TEAM................                         3  2  5             1
   Totals..............   24-63  12-31  11-16   9 17 26  26  71 12 23  1 12 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-63 38.1%   Game: 38.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half: 12-31 38.7%   Game: 38.7%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 11-16 68.8%   Game: 68.8%    1

--------------------------------------------------------------------------------
Officials:
Technical fouls: Bridgewater-None. Emory & Henry-None.
Attendance: 244
Score by Periods                1st  2nd   Total
Bridgewater...................   42   46  -   88
Emory & Henry.................   29   42  -   71