Official Basketball Box Score
Emory & Henry vs Averett
01/11/06 7:00 pm at Danville, VA {Grant Center}
--------------------------------------------------------------------------------
VISITORS: Emory & Henry 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 CHILDRESS, Kate..... * 1-2 0-1 0-1 2 6 8 3 2 3 6 0 1 20
14 CARRASCO, Miranda... * 1-8 1-5 0-0 2 2 4 1 3 0 0 0 0 17
22 PRICE, Laken........ * 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 14
24 BROWN, Kiyett....... * 2-8 0-3 0-1 2 1 3 1 4 1 0 1 1 13
34 BRANDT, Katherine... * 5-13 0-1 3-6 6 4 10 3 13 0 3 1 2 18
04 PYANOE, Julina...... 1-5 0-1 0-0 2 4 6 2 2 0 1 0 2 13
12 LAMB, Katie......... 1-2 1-2 0-0 0 0 0 3 3 2 0 1 1 10
15 HABEL, Lauren....... 5-12 3-7 1-2 2 0 2 2 14 3 2 0 1 20
20 THOMPSON, Becca..... 4-7 1-4 4-4 0 4 4 2 13 5 2 0 1 16
21 HENDERSON, Whitney.. 2-4 0-0 0-0 0 1 1 1 4 0 0 0 1 16
25 BARKER, Brooke...... 6-15 4-10 3-5 4 4 8 4 19 3 0 0 1 20
31 KLIK, Katie......... 2-8 1-5 0-0 1 1 2 1 5 1 0 0 0 10
32 WILLIAMS, Casey..... 1-4 1-3 0-0 0 2 2 3 3 0 0 1 1 13
TEAM................ 4 2 6
Totals.............. 32-89 13-43 11-19 25 31 56 26 88 19 15 4 12 200
TOTAL FG% 1st Half: 14-45 31.1% 2nd Half: 18-44 40.9% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 7-21 33.3% 2nd Half: 6-22 27.3% Game: 30.2% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-11 54.5% Game: 57.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Averett 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 KOZAR, Kristen...... * 4-6 0-0 1-2 1 2 3 2 9 1 4 1 2 22
23 CARTER, CeCe........ * 3-9 0-0 3-6 0 6 6 1 9 0 5 1 1 29
25 DELOATCH, Tiffany... * 4-12 0-0 4-4 2 4 6 3 12 5 0 1 0 27
32 MILES, Jetarwa...... * 3-9 0-0 2-4 6 6 12 1 8 1 4 1 1 29
55 ADAMS, Jasmine...... * 3-7 0-1 6-8 1 4 5 1 12 2 3 0 1 19
10 MCCLARY, Kimberly... 0-3 0-1 0-0 0 1 1 0 0 0 1 0 1 16
13 HUFFMAN, Nikki...... 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 9
14 JONES, Darcie....... 0-3 0-0 0-0 0 2 2 0 0 1 2 0 0 8
15 WALLER, Lisa........ 2-6 0-1 0-0 2 3 5 2 4 1 2 0 0 12
24 POWELL, Samantha.... 3-4 1-1 0-3 3 3 6 1 7 0 1 1 0 7
33 POIRIER, Taylor..... 1-2 0-0 2-2 0 3 3 4 4 2 1 1 2 10
34 MAXWELL, Taketta.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 SHEETS, Dawn........ 0-3 0-0 2-4 3 0 3 0 2 0 0 0 0 6
52 BUMPHUS, Tunisa..... 1-3 0-0 0-0 0 3 3 1 2 0 2 0 0 6
TEAM................ 3 3
Totals.............. 24-69 1-5 20-33 21 38 59 17 69 14 25 6 8 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 14-35 40.0% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 11-17 64.7% Game: 60.6% 6
--------------------------------------------------------------------------------
Officials: B. Davis, J. Custis, L. Craun
Technical fouls: Emory & Henry-None. Averett-None.
Attendance: 125
Score by Periods 1st 2nd Total
Emory & Henry................. 40 48 - 88
Averett....................... 29 40 - 69