2005 Emory & Henry Volleyball
Emory & Henry Combined Team Statistics (Final)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-15) ( 6-7 ) ( 4-6 ) ( 1-2 )
CONFERENCE.......... ( 4-6 ) ( 1-4 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 5-3 ) ( 1-4 ) ( 1-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A Pct SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
20 Whitney Erwin 91 321 3.53 90 896 .258 4 .160 30 11 .967 0 295 3.24 1 10 11 0.12 0 0
22 Sheri Op-Williamson 89 178 2.00 63 463 .248 86 .231 3 2 .972 0 108 1.21 8 26 34 0.38 0 0
11 Emily Tolley 87 172 1.98 55 454 .258 11 .367 0 0 .000 0 19 0.22 27 48 75 0.86 0 0
16 Casey Williams 52 101 1.94 39 270 .230 3 .231 3 0 1.000 0 20 0.38 12 21 33 0.63 0 0
3 Juliana Garren 67 126 1.88 41 352 .241 8 .333 31 10 .962 0 63 0.94 30 52 82 1.22 0 0
25 Nikki Rogich 37 63 1.70 21 187 .225 1 .333 10 0 1.000 0 16 0.43 1 3 4 0.11 0 0
4 Lauren Whitmer 85 135 1.59 55 397 .202 18 .429 8 7 .932 0 25 0.29 18 38 56 0.66 0 0
21 Emily Myers 81 71 0.88 5 156 .423 871 .374 24 8 .973 0 123 1.52 22 52 74 0.91 0 0
18 Sarah Humphreys 7 6 0.86 3 18 .167 1 .111 0 0 .000 0 1 0.14 1 3 4 0.57 0 0
2 Amber Green 92 13 0.14 9 68 .059 9 .346 45 18 .948 0 439 4.77 0 0 0 0.00 0 0
1 Lauren Thurman 93 8 0.09 11 49 -.061 1 .143 25 14 .960 0 244 2.62 0 0 0 0.00 0 0
12 Kayla Morelock 91 1 0.01 5 18 -.222 3 .250 47 7 .983 0 146 1.60 0 0 0 0.00 0 0
10 Gaily Lapitan 10 0 0.00 0 0 .000 27 .303 10 1 .971 0 10 1.00 0 0 0 0.00 0 0
23 Heather Savedge 5 0 0.00 0 0 .000 0 .000 0 0 1.000 0 3 0.60 0 0 0 0.00 0 0
TEAM 2
EMORY & HENRY....... 93 1195 12.85 398 3329 .239 1043 .350 236 78 .965 2 1512 16.26 120 253 246.5 2.65 0 0
TEAM STATISTICS E&H OPP
--------------------------------------
ATTACK.............. -
Kills............. 1195 -
Errors............ 398 -
Total Attacks..... 3329 -
Attack Pct........ .239 -
Kills/Game........ 12.8 -
SET................. -
Assists........... 1043 -
Attempts.......... 2982 -
Assist Pct........ .350 -
Assists/Game...... 11.2 -
SERVE............... -
Aces.............. 236 -
Errors............ 78 -
Attempts.......... 2239 -
Serve Pct......... .965 -
Aces/Game......... 2.5 -
SERVE RECEPTIONS.... -
Errors............ 2 -
Errors/Game....... 0.0 -
DEFENSE............. -
Digs.............. 1512 -
Digs/Game......... 16.3 -
BLOCKING............ -
Block Solo........ 120 -
Block Assist...... 253 -
Total Blocks...... 246.5 -
Blocks Per Game... 2.7 -
Block Errors...... 0 -
BALL HANDLING ERRORS 0 -
ATTENDANCE.......... -
Total............. 2031 -
Dates/Avg Per Date 13/156 -
Neutral site #/Avg 3/50 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 2, 2005 FERRUM W 3-0 30-24,30-16,30-18 125
Sep 2, 2005 NC WESLEYAN W 3-0 32-30,30-16,30-25 200
Sep 3, 2005 BRIDGEWATER L 0-3 23-30,17-30,24-30 100
Sep 3, 2005 SHENANDOAH W 3-1 30-17,26-30,30-19,30-23 150
Sep 7, 2005 at King, TN L 0-3 23-30,8-30,20-30 50
Sep 9, 2005 vs Guilford W 3-0 30-26,30-11,30-17 50
Sep 10, 2005 vs Meredith L 2-3 30-28,25-30,24-30,30-18,14-16 50
Sep 10, 2005 at Greensboro L 0-3 15-30,18-30,22-30 75
Sep 14, 2005 VA. INTERMONT W 3-1 28-30,30-27,30-21,30-21 175
*Sep 17, 2005 at Bridgewater L 1-3 30-28,23-30,22-30,23-30 50
*Sep 20, 2005 at Guilford W 3-1 30-22,28-30,30-17,30-28 50
Sep 26, 2005 SALEM, NC W 3-0 30-7,30-4,30-8 123
*Sep 30, 2005 RANDOLPH-MACON L 0-3 20-30,19-30,18-30 185
*Oct 1, 2005 VIRGINIA WESLEYAN L 2-3 28-30,30-26,21-30,30-25,10-15 165
Oct 1, 2005 AVERETT L 1-3 26-30,13-30,33-31,21-30 105
*Oct 4, 2005 at Lynchburg L 0-3 21-30,29-31,14-30 50
*Oct 10, 2005 SWEET BRIAR W 3-0 30-10,30-12,30-16 122
*Oct 13, 2005 ROANOKE L 1-3 30-24,18-30,21-30,25-30 127
Oct 14, 2005 at Shenandoah W 3-1 24-30,30-23,30-20,30-27 103
*Oct 15, 2005 at Eastern Mennonite W 3-1 21-30,30-21,30-22,30-27 150
*Oct 18, 2005 WASHINGTON AND LEE L 0-3 11-30,20-30,25-30 227
Oct 22, 2005 vs Wash. & Jefferson L 2-3 29-31,30-17,35-33,13-30,16-18 50
Oct 22, 2005 at Waynesburg, PA L 0-3 27-30,20-30,23-30 50
*Oct 27, 2005 at Rand.-Macon Womans W 3-1 30-22,23-30,30-16,33-31 50
Nov 1, 2005 at Tusculum L 0-3 26-30,20-30,16-30 50
Nov 4, 2005 RANDOLPH-MACON L 0-3 19-30,24-30,17-30 227
* denotes conference match