2005 Emory & Henry Volleyball
Emory & Henry Category Leaders (Final)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
21 Emily Myers 81 71 0.88 5 156 .423
20 Whitney Erwin 91 321 3.53 90 896 .258
11 Emily Tolley 87 172 1.98 55 454 .258
22 Sheri Op-Williamson 89 178 2.00 63 463 .248
3 Juliana Garren 67 126 1.88 41 352 .241
16 Casey Williams 52 101 1.94 39 270 .230
25 Nikki Rogich 37 63 1.70 21 187 .225
4 Lauren Whitmer 85 135 1.59 55 397 .202
18 Sarah Humphreys 7 6 0.86 3 18 .167
2 Amber Green 92 13 0.14 9 68 .059
1 Lauren Thurman 93 8 0.09 11 49 -.061
12 Kayla Morelock 91 1 0.01 5 18 -.222
TM TEAM 93 0 0.00 1 1 -1.000
EMORY & HENRY....... 93 1195 12.85 398 3329 .239
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
21 Emily Myers 81 871 10.75 2329 .374
10 Gaily Lapitan 10 27 2.70 89 .303
22 Sheri Op-Williamson 89 86 0.97 373 .231
4 Lauren Whitmer 85 18 0.21 42 .429
18 Sarah Humphreys 7 1 0.14 9 .111
11 Emily Tolley 87 11 0.13 30 .367
3 Juliana Garren 67 8 0.12 24 .333
2 Amber Green 92 9 0.10 26 .346
16 Casey Williams 52 3 0.06 13 .231
20 Whitney Erwin 91 4 0.04 25 .160
12 Kayla Morelock 91 3 0.03 12 .250
25 Nikki Rogich 37 1 0.03 3 .333
1 Lauren Thurman 93 1 0.01 7 .143
EMORY & HENRY....... 93 1043 11.22 2982 .350
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 Juliana Garren 67 30 52 82.0 1.22 0
21 Emily Myers 81 22 52 74.0 0.91 0
11 Emily Tolley 87 27 48 75.0 0.86 0
4 Lauren Whitmer 85 18 38 56.0 0.66 0
16 Casey Williams 52 12 21 33.0 0.63 0
18 Sarah Humphreys 7 1 3 4.0 0.57 0
22 Sheri Op-Williamson 89 8 26 34.0 0.38 0
20 Whitney Erwin 91 1 10 11.0 0.12 0
25 Nikki Rogich 37 1 3 4.0 0.11 0
EMORY & HENRY....... 93 120 253 246.5 2.65 0
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Whitney Erwin 91 321 3.53
22 Sheri Op-Williamson 89 178 2.00
11 Emily Tolley 87 172 1.98
16 Casey Williams 52 101 1.94
3 Juliana Garren 67 126 1.88
25 Nikki Rogich 37 63 1.70
4 Lauren Whitmer 85 135 1.59
21 Emily Myers 81 71 0.88
18 Sarah Humphreys 7 6 0.86
2 Amber Green 92 13 0.14
1 Lauren Thurman 93 8 0.09
12 Kayla Morelock 91 1 0.01
EMORY & HENRY....... 93 1195 12.85
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
25 Nikki Rogich 37 10 0 11 1.000 0.27
16 Casey Williams 52 3 0 21 1.000 0.06
23 Heather Savedge 5 0 0 6 1.000 0.00
12 Kayla Morelock 91 47 7 408 .983 0.52
21 Emily Myers 81 24 8 291 .973 0.30
22 Sheri Op-Williamson 89 3 2 71 .972 0.03
10 Gaily Lapitan 10 10 1 35 .971 1.00
20 Whitney Erwin 91 30 11 336 .967 0.33
3 Juliana Garren 67 31 10 260 .962 0.46
1 Lauren Thurman 93 25 14 354 .960 0.27
2 Amber Green 92 45 18 343 .948 0.49
4 Lauren Whitmer 85 8 7 103 .932 0.09
EMORY & HENRY....... 93 236 78 2239 .965 2.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Amber Green 92 439 4.77 0
20 Whitney Erwin 91 295 3.24 0
1 Lauren Thurman 93 244 2.62 0
12 Kayla Morelock 91 146 1.60 0
21 Emily Myers 81 123 1.52 0
22 Sheri Op-Williamson 89 108 1.21 0
10 Gaily Lapitan 10 10 1.00 0
3 Juliana Garren 67 63 0.94 0
23 Heather Savedge 5 3 0.60 0
25 Nikki Rogich 37 16 0.43 0
16 Casey Williams 52 20 0.38 0
4 Lauren Whitmer 85 25 0.29 0
11 Emily Tolley 87 19 0.22 0
18 Sarah Humphreys 7 1 0.14 0
EMORY & HENRY....... 93 1512 16.26 0