Emory & Henry College --  2005 Softball
Overall Statistics for Emory & Henry (Final)
(Sorted by Batting avg)

   Record: 13-17   Home: 4-4   Away: 3-7   Neutral: 6-6   ODAC: 6-10


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

19 Lauren Birdsell..  .409  22-21    66  16  27   8   1   3  15   46  .697   2   0   5   0  .426   0   0   0-0      3   3   1  .857
11 Brooke Barker....  .385  30-30    91  18  35   7   0   1  16   45  .495   5   1   7   0  .423   0   0   2-2     40  53  12  .886
 2 Shannon Pharis...  .338  27-27    77  10  26  11   0   0  20   37  .481   3   0   6   1  .363   0   1   0-0     19  50   5  .932
14 Sarah Weeks......  .330  28-27    91  13  30   2   3   1  14   41  .451   5   0   6   1  .357   2   1   1-1    111   8   0 1.000
10 Amy Rich.........  .321  27-23    53  15  17   7   0   1  15   27  .509   7   0   9   0  .393   1   6   1-1     24   2   2  .929
 4 Sara Steffey.....  .265  22-21    68  14  18   3   1   0   8   23  .338   0   0  16   0  .261   1   2   3-4     13   2   4  .789
24 Morgan Blevins...  .260  29-28    73   7  19   1   1   0   3   22  .301   2   0  20   1  .280   0   5   8-8     42   0   2  .955
12 Lindsey Rogich...  .259  30-30    85  10  22   5   0   1  10   30  .353   4   0  17   0  .292   0   3   0-0    177  10   4  .979
31 Meaghan Funk.....  .257  24-22    70   6  18   4   0   0   6   22  .314   1   0   5   1  .268   0   1   2-2     22   6   4  .875
25 Rue Atkins.......  .240  25-25    75   7  18   1   0   0   8   19  .253   3   0  13   0  .269   0   0   1-1     78  47   6  .954
--------------
 7 Amanda Stanger... 1.000  17-0      3   6   3   0   1   0   1    5 1.667   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
 1 Ashley Fitzgibbon  .205  17-13    39   5   8   1   0   0   2    9  .231   4   0   9   0  .279   0   0   0-0     16  13   6  .829
 3 Robin Phelps.....  .143   6-3      7   1   1   0   0   0   1    1  .143   1   0   2   0  .250   0   0   0-0     12   0   1  .923

Totals..............  .303  30-30   798 128 242  50   7   7 119  327  .410  37   1 115   4  .333   4  19  18-19   566 226  51  .940
Opponents...........  .253  30-30   740 102 187  38   3   7  89  252  .341  56   8 119   6  .311   4  33  32-37   573 241  37  .957

LOB - Team (159), Opp (174). DPs turned - Team (11), Opp (12). Picked off - Blevins 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

99 Julia Molenaar...  2.11   8-8    21  15  13   6/0    3  96.1  87  43  29  20  57  15   1   6  373  .233    0   2   0    1  14
16 Shannon Harris...  2.78   5-8    15  14   6   1/0    0  83.0  85  52  33  35  57  18   2   0  326  .261    4   6   0    3  17
--------------
 4 Sara Steffey.....  5.25   0-1     6   1   0   0/0    1   9.1  15   7   7   1   5   5   0   1   41  .366    0   0   0    0   2

Totals..............  2.56  13-17   30  30  19   7/0    4 188.2 187 102  69  56 119  38   3   7  740  .253    4   8   0    4  33
Opponents...........  3.77  17-13   30  30  21   9/1    3 191.0 242 128 103  37 115  50   7   7  798  .303    6   1   0    4  19

PB - Team (9), Weeks 8, Funk 1, Opp (17). Pickoffs - Team (1), Weeks 1, Opp (1). SBA/ATT - Weeks (27-31), Harris (17-21),
Molenaar (12-12), Funk (5-6), Steffey (3-4).

Emory & Henry College -- 2005 Softball Overall Statistics for Emory & Henry (Final) (Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 14 Sarah Weeks...... 119 111 8 0 1.000 0 27 4 .871 8 0 99 Julia Molenaar... 17 4 13 0 1.000 0 12 0 1.000 0 0 12 Lindsey Rogich... 191 177 10 4 .979 9 0 0 --- 0 0 24 Morgan Blevins... 44 42 0 2 .955 1 0 0 --- 0 0 25 Rue Atkins....... 131 78 47 6 .954 6 0 0 --- 0 0 2 Shannon Pharis... 74 19 50 5 .932 0 0 0 --- 0 0 10 Amy Rich......... 28 24 2 2 .929 0 0 0 --- 0 0 3 Robin Phelps..... 13 12 0 1 .923 0 0 0 --- 0 0 11 Brooke Barker.... 105 40 53 12 .886 5 0 0 --- 0 0 31 Meaghan Funk..... 32 22 6 4 .875 0 5 1 .833 1 0 16 Shannon Harris... 28 5 19 4 .857 0 17 4 .810 0 0 19 Lauren Birdsell.. 7 3 3 1 .857 0 0 0 --- 0 0 1 Ashley Fitzgibbon 35 16 13 6 .829 3 0 0 --- 0 0 4 Sara Steffey..... 19 13 2 4 .789 0 3 1 .750 0 0 7 Amanda Stanger... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 843 566 226 51 .940 11 32 5 .865 9 0 Opponents........... 851 573 241 37 .957 12 18 1 .947 17 0
Hitting minimums - 1 Games 2.0 TPA/Game Pitching minimums - 1 Games 1.0 IP/Game