![]() |
![]() |
![]() |
|
|
||
|
|
|||
| ODAC Tournament {Salem, VA} | |||
| Apr. 21 | ..... vs. Bridgewater | L | 1-7 |
| Apr. 21 | ..... vs. Eastern Mennonite | W | 4-3 (9) |
| Apr. 21 | ..... vs. Randolph-Macon | W | 8-0 |
| Apr. 20 | ..... vs. Bridgewater | L | 1-9 |
| Apr. 20 | ..... vs. Eastern Mennonite | W | 1-0 (10) |
| Apr. 18 | vs. Sweet Briar* (Game #2) | W | 6-0 |
| Apr. 18 | vs. Sweet Briar* (Game #1) | W | 7-0 |
| Apr. 17 | vs. King, TN (at State Line Classic) | W | 7-2 |
| Apr. 14 | at Guilford* (Game #2) | W | 5-4 (8) |
| Apr. 14 | at Guilford* (Game #1) | W | 2-0 |
| Apr. 13 | at Roanoke* (Game #2) | L | 2-7 |
| Apr. 13 | at Roanoke* (Game #1) | L | 0-2 |
| Apr. 5 | at Virginia-Wise (Game #2) | L | 1-4 |
| Apr. 5 | at Virginia-Wise (Game #1) | L | 0-4 |
| Apr. 3 | Bridgewater* (Game #2) | L | 1-5 |
| Apr. 3 | Bridgewater* (Game #1) | L | 0-6 |
| Mar. 31 | Eastern Mennonite* (Game #2) | L | 1-2 |
| Mar. 31 | Eastern Mennonite* (Game #1) | L | 0-1 |
| Mar. 28 | at Greensboro (Game #2) | W | 1-0 |
| Mar. 28 | at Greensboro (Game #1) | L | 3-4 |
| Mar. 25 | Rand.-Macon Womans* (Game #2) | W | 12-4 |
| Mar. 25 | Rand.-Macon Womans* (Game #1) | W | 9-1 |
| Mar. 24 | Lynchburg* (Game #2) | L | 2-10 |
| Mar. 24 | Lynchburg* (Game #1) | W | 10-9 |
| Mar. 22 | at Virginia Intermont (Game #2) | L | 1-2 (9) |
| Mar. 22 | at Virginia Intermont (Game #1) | L | 3-15 |
| Mar. 18 | vs. Ferrum | W | 3-0 |
| Mar. 18 | vs. Shenandoah | W | 11-5 |
| Mar. 17 | vs. LaRoche, PA | W | 4-3 |
| Mar. 17 | vs. The Coll. of New Jersey | L |
1-2 |
| Mar. 10 | Maryville, TN (Game #2) | L |
0-5 |
| Mar. 10 | Maryville, TN (Game #1) | L |
0-1 (8) |
| Mar. 9 | Salem, NC (Game #2) | W |
14-2 |
| Mar. 9 | Salem, NC (Game #1) | W |
30-1 |
| Mar. 6 | at Randolph-Macon* (Game #2) | W |
6-4 |
| Mar. 6 | at Randolph-Macon* (Game #1) | W |
1-0 |
| Mar. 5 | at Virginia Wesleyan* (Game #2) | W |
3-2 |
| Mar. 5 | at Virginia Wesleyan* (Game #1) | W |
7-5 |
| Virginia Wesleyan Tournament | |||
| Mar. 3 | vs. Christopher Newport | L |
1-3 |
| Mar. 3 | vs. Averett | W |
1-0 |
| Mar. 2 | vs. Salisbury, MD | L |
0-7 |
| Mar. 2 | vs. Mary Washington | W |
3-0 |
| Maryville Tournament | |||
| Feb. 24 | vs. Huntingdon | L | 2-5 |
| Feb. 24 | vs. Piedmont | L | 4-6 |
|
|
|||