Emory & Henry College -- 2006 Softball
Emory & Henry vs Ferrum
Mar 18, 2006 at Salem, VA (Moyer Sports Complex)
Emory & Henry 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ashley Fitzgibbons 2b.... 4 0 1 0 0 1 2 3 0
Jaime Roy cf............. 4 0 2 1 0 0 4 0 0
Laura Hudson lf.......... 3 0 0 0 0 3 0 0 2
Dana Dettmar 1b.......... 3 0 0 0 0 1 3 0 1
Sheena Basham pr........ 0 1 0 0 0 0 0 0 0
Robin Phelps dh.......... 3 1 1 0 0 0 0 0 0
Meaghan Funk c........... 3 1 0 1 0 0 7 1 0
Shannon Pharis 3b........ 3 0 0 1 0 0 0 0 0
Allison Reed rf.......... 2 0 1 1 1 0 4 0 0
Laken Price ss........... 3 1 0 0 0 0 1 0 2
Shannon Harris p......... 0 0 0 0 0 0 0 0 0
Totals................... 28 4 5 4 1 5 21 4 5
Ferrum 3 (8-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MATHERLY, Kryestyn dh.... 3 0 0 0 0 1 0 0 0
CUSTIS, Katie ph........ 1 0 0 0 0 0 0 0 0
GULINO, Kathleen 3b...... 4 1 1 0 0 0 0 1 2
MOORE, Trica lf.......... 2 0 0 0 1 1 1 0 0
RIZZO, Lauren ss......... 3 1 1 2 0 1 0 5 1
ETHERTON, Lindsay 2b..... 2 1 1 1 1 1 5 0 0
COX, Kim p............... 2 0 0 0 0 1 0 4 0
WARE, Amber rf........... 3 0 1 0 0 0 0 0 1
WILHELM, Kristina 1b..... 2 0 0 0 1 1 8 0 0
NORMAN, Theresa pr...... 0 0 0 0 0 0 0 0 0
PERDUE, Jenny cf......... 3 0 1 0 0 1 1 0 1
THURMAN, Lauren c........ 0 0 0 0 0 0 6 0 0
Totals................... 25 3 5 3 3 7 21 10 5
Score by Innings R H E
-----------------------------------------
Emory & Henry....... 000 300 1 - 4 5 0
Ferrum.............. 010 002 0 - 3 5 4
-----------------------------------------
E - GULINO; MOORE; RIZZO; ETHERTON. LOB - E&H 5; Ferrum 5. 3B - GULINO. HR -
RIZZO; ETHERTON. SH - COX. SF - Hudson.
Emory & Henry IP H R ER BB SO AB BF
-----------------------------------------------
Shannon Harris...... 7.0 5 3 3 3 7 25 29
Ferrum IP H R ER BB SO AB BF
-----------------------------------------------
COX, Kim............ 7.0 5 4 0 1 5 28 30
Win - Harris. Loss - COX. Save - None.
Umpires -
Start: 11:00 am Time: 2hr Attendance: 78
Game: EHCFC1