Emory & Henry College -- 2005 Softball
Emory & Henry at Virginia Wesleyan (Game 2)
Mar 6, 2005 at Norfolk/VA Beach, VA (Marlins Field)
Emory & Henry 1 (2-3,1-1-0 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sarah Weeks c............ 3 0 0 0 0 0 3 0 0
Sara Steffey lf.......... 3 0 0 0 0 2 1 0 0
Meaghan Funk rf.......... 3 1 2 0 0 0 0 0 0
Brooke Barker ss......... 3 0 1 0 0 1 1 2 1
Rue Atkins 2b............ 3 0 0 0 0 1 1 3 0
Lindsey Rogich 1b........ 3 0 0 0 0 1 11 0 1
Shannon Pharis 3b........ 2 0 0 0 0 0 0 3 0
Morgan Blevins cf........ 2 0 0 0 0 1 3 0 0
Amy Rich dh.............. 2 0 0 0 0 1 0 0 0
Shannon Harris p......... 0 0 0 0 0 0 1 0 0
Totals................... 24 1 3 0 0 7 21 8 2
Virginia Wesleyan 0 (4-2,1-1-0 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Marsh dh................. 2 0 0 0 1 1 0 0 0
Jennings rf.............. 3 0 1 0 0 0 0 0 1
Mulholland 1b............ 3 0 0 0 0 0 12 0 0
Byrd 3b.................. 3 0 1 0 0 0 1 3 1
Valentine ss............. 3 0 0 0 0 0 0 2 2
Belch 2b................. 3 0 0 0 0 0 0 3 0
Ptucha lf................ 3 0 2 0 0 0 0 0 0
Cockrell cf.............. 2 0 0 0 0 0 0 0 0
Sowell ph............... 1 0 0 0 0 0 0 0 0
Northam c................ 2 0 0 0 0 1 7 0 1
Shepherd ph............. 1 0 0 0 0 0 0 0 1
Long p................... 0 0 0 0 0 0 1 4 0
Totals................... 26 0 4 0 1 2 21 12 6
Score by Innings R H E
-----------------------------------------
Emory & Henry....... 000 100 0 - 1 3 1
Virginia Wesleyan... 000 000 0 - 0 4 0
-----------------------------------------
E - Atkins. LOB - Wasps 2; Marlins 6. 2B - Ptucha. SB - Marsh.
Emory & Henry IP H R ER BB SO AB BF
-----------------------------------------------
Shannon Harris...... 7.0 4 0 0 1 2 26 27
Virginia Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Long................ 7.0 3 1 0 0 7 24 24
Win - Harris (2-1). Loss - Long (1-1). Save - None.
WP - Long. PB - Northam.
Umpires -
Start: 3:30 pm Time: 1:30 Attendance: 157
Game: EHC05VWC