Emory & Henry - 2007 Men's Basketball
Emory & Henry Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (7-5) (6-4) (1-2)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (4-3) (2-1) (1-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 REASBECK, Lance.... 16-12 268 16.8 76-219 .347 57-188 .303 28-34 .824 30 14 44 2.8 23 0 20 15 0 22 237 14.8
21 WEINZ, Camillo..... 25-10 354 14.2 96-258 .372 73-224 .326 49-69 .710 22 14 36 1.4 27 0 17 14 2 28 314 12.6
22 HUDSON, Robert..... 25-11 342 13.7 84-282 .298 68-239 .285 24-34 .706 6 20 26 1.0 36 0 30 23 2 34 260 10.4
31 HART, Andrew....... 25-10 354 14.2 87-261 .333 61-213 .286 19-33 .576 22 37 59 2.4 59 1 35 44 10 33 254 10.2
20 TOWNSEND, Korey.... 25-3 317 12.7 76-198 .384 20-72 .278 62-94 .660 34 27 61 2.4 23 0 26 24 0 21 234 9.4
25 LANDRETH, Cain..... 25-3 303 12.1 70-207 .338 60-194 .309 15-27 .556 24 58 82 3.3 54 1 7 16 14 17 215 8.6
04 BLAND, Shavar...... 25-2 278 11.1 57-200 .285 47-181 .260 29-42 .690 27 10 37 1.5 38 1 23 19 0 27 190 7.6
10 HAIRSTON, Anthony.. 23-12 378 16.4 64-147 .435 6-25 .240 37-64 .578 32 27 59 2.6 37 0 81 49 6 42 171 7.4
34 HUCKINS, Kyle...... 26-10 338 13.0 65-89 .730 0-0 .000 30-49 .612 48 46 94 3.6 60 1 17 17 4 29 160 6.2
33 BROWN, Josh........ 25-10 311 12.4 57-93 .613 0-0 .000 30-55 .545 55 30 85 3.4 63 3 11 22 10 19 144 5.8
30 CHRISTIAN, Jarell.. 25-10 362 14.5 35-69 .507 5-16 .313 66-89 .742 38 38 76 3.0 43 1 69 43 1 50 141 5.6
15 LEARY, Antonio..... 23-6 259 11.3 43-62 .694 1-2 .500 40-67 .597 43 18 61 2.7 36 0 14 17 3 12 127 5.5
05 VIERS, Kevin....... 15-3 162 10.8 22-64 .344 22-63 .349 11-13 .846 9 7 16 1.1 15 0 15 10 0 10 77 5.1
12 LUTON, Hank........ 25-12 356 14.2 39-98 .398 11-40 .275 11-24 .458 54 54 108 4.3 60 1 44 38 5 49 100 4.0
03 DYSON, JD.......... 25-2 359 14.4 18-41 .439 3-14 .214 24-31 .774 26 14 40 1.6 50 0 100 49 0 33 63 2.5
50 CARPENTER, O'Rion.. 5-1 29 5.8 3-5 .600 1-3 .333 0-0 .000 1 4 5 1.0 6 0 1 6 0 1 7 1.4
14 CANTONE, Danny..... 21-2 150 7.1 8-14 .571 0-1 .000 7-13 .538 19 11 30 1.4 35 1 5 6 4 11 23 1.1
40 HOLLIFIELD, Jake... 9-0 31 3.4 3-5 .600 0-0 .000 1-4 .250 6 6 12 1.3 8 0 2 3 2 2 7 0.8
42 POPLIN, Brent...... 4-0 15 3.8 1-1 1.000 0-0 .000 1-2 .500 1 5 6 1.5 6 0 0 0 0 1 3 0.8
51 EDMONDSON, Taulby.. 4-0 9 2.3 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 3 0.8
44 NEWMAN, Hansel..... 9-1 51 5.7 2-3 .667 0-0 .000 0-2 .000 8 2 10 1.1 5 0 5 2 0 2 4 0.4
TEAM............... 82 40 122 4.9 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 907-2319 .391 436-1478 .295 484-746 .649 588 483 1071 42.8 684 10 522 419 63 443 2734 109.4
Opponents.......... 25 5025 969-1628 .595 70-195 .359 574-836 .687 328 959 1287 51.5 594 - 548 808 69 193 2582 103.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Emory & Henry................. 1343 1382 9 - 2734
Opponents..................... 1224 1344 14 - 2582
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emory & Henry................. 120 6 126
Opponents..................... 104 6 110
Overall Team Statistics
Emory & Henry - 2007 Men's Basketball
Emory & Henry Overall Team Statistics (as of Feb 23, 2007)
All games
TEAM STATISTICS E&H OPP
---------------------------------------------------
SCORING.................. 2734 2582
Points per game........ 109.4 103.3
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 907-2319 969-1628
Field goal pct......... .391 .595
3 POINT FG-ATT........... 436-1478 70-195
3-point FG pct......... .295 .359
3-pt FG made per game.. 17.4 2.8
FREE THROWS-ATT.......... 484-746 574-836
Free throw pct......... .649 .687
REBOUNDS................. 1071 1287
Rebounds per game...... 42.8 51.5
Rebounding margin...... -8.6 -
ASSISTS.................. 522 548
Assists per game....... 20.9 21.9
TURNOVERS................ 419 808
Turnovers per game..... 16.8 32.3
Turnover margin........ +15.6 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 443 193
Steals per game........ 17.7 7.7
BLOCKS................... 63 69
Blocks per game........ 2.5 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7688 5838
Home games-Avg/Game.... 12-641 10-448
Neutral site-Avg/Game.. - 3-453
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Emory & Henry................. 1343 1382 9 - 2734
Opponents..................... 1224 1344 14 - 2582