Emory & Henry -- 2006 Men's Basketball
Emory & Henry Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-3) (3-7) (2-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (4-4) (2-1) (0-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 REASBECK, Lance.... 7-6 125 17.9 35-119 .294 28-99 .283 23-24 .958 16 6 22 3.1 20 1 20 12 0 16 121 17.3
50 LANDRETH, Cain..... 26-11 358 13.8 103-347 .297 87-321 .271 35-44 .795 34 24 58 2.2 54 3 8 16 9 26 328 12.6
20 TOWNSEND, Korey.... 26-4 403 15.5 100-239 .418 30-102 .294 77-122 .631 39 35 74 2.8 35 1 32 32 3 31 307 11.8
04 BLAND, Shavar...... 26-4 357 13.7 91-284 .320 83-268 .310 28-38 .737 16 17 33 1.3 28 0 16 15 1 28 293 11.3
21 WEINZ, Camillo..... 26-6 310 11.9 74-242 .306 65-224 .290 26-33 .788 22 20 42 1.6 23 0 22 33 0 14 239 9.2
22 HUDSON, Robert..... 26-3 350 13.5 81-248 .327 51-172 .297 17-24 .708 18 20 38 1.5 28 0 78 61 0 29 230 8.8
15 LEARY, Antonio..... 25-11 322 12.9 73-130 .562 2-13 .154 46-79 .582 53 21 74 3.0 32 0 16 18 4 17 194 7.8
31 HART, Andrew....... 26-8 336 12.9 70-222 .315 50-175 .286 4-9 .444 28 42 70 2.7 41 0 25 26 9 43 194 7.5
10 HAIRSTON, Anthony.. 26-16 420 16.2 62-157 .395 12-53 .226 40-70 .571 30 35 65 2.5 32 1 93 67 5 37 176 6.8
33 KERNS, Gary........ 25-12 362 14.5 56-160 .350 27-99 .273 22-36 .611 52 36 88 3.5 54 2 19 30 3 19 161 6.4
12 LUTON, Hank........ 26-15 372 14.3 57-129 .442 13-55 .236 20-32 .625 43 63 106 4.1 49 0 50 41 3 53 147 5.7
30 CHRISTIAN, Jarell.. 23-7 275 12.0 30-69 .435 4-16 .250 38-52 .731 36 21 57 2.5 36 0 69 38 0 29 102 4.4
40 SEXTON, Bryan...... 24-2 301 12.5 24-47 .511 2-9 .222 16-26 .615 43 42 85 3.5 28 0 12 7 16 10 66 2.8
42 SCHWARTZSTEIN, Will 24-12 304 12.7 23-42 .548 0-1 .000 16-24 .667 50 55 105 4.4 78 5 21 11 40 22 62 2.6
34 HUCKINS, Kyle...... 22-2 130 5.9 17-33 .515 0-2 .000 10-17 .588 24 20 44 2.0 20 0 4 5 2 2 44 2.0
32 THOM, Angaza....... 18-0 89 4.9 6-11 .545 1-3 .333 3-7 .429 6 13 19 1.1 25 0 6 7 0 9 16 0.9
25 MOREHEAD, Joseph... 9-0 20 2.2 3-6 .500 1-3 .333 0-2 .000 2 3 5 0.6 1 0 3 2 0 2 7 0.8
05 BOWMAN, Brandon.... 5-0 9 1.8 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 3 0.6
44 NEWMAN, Hansel..... 26-3 160 6.2 4-6 .667 0-0 .000 3-7 .429 23 15 38 1.5 29 0 6 2 1 10 11 0.4
14 CANTONE, Danny..... 24-10 184 7.7 2-11 .182 0-3 .000 5-6 .833 20 10 30 1.3 34 0 13 7 3 22 9 0.4
52 ELDRIDGE, Keith.... 7-0 13 1.9 0-2 .000 0-0 .000 1-2 .500 1 3 4 0.6 3 0 0 1 0 0 1 0.1
TEAM............... 81 34 115 4.4 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 912-2508 .364 457-1622 .282 430-654 .657 637 536 1173 45.1 651 13 513 438 99 419 2711 104.3
Opponents.......... 26 5200 1069-1874 .570 77-207 .372 513-745 .689 4011060 1461 56.2 511 - 562 754 104 206 2728 104.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory & Henry................. 1304 1407 - 2711
Opponents..................... 1312 1416 - 2728
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emory & Henry................. 106 3 109
Opponents..................... 97 17 114
Overall Team Statistics
Emory & Henry -- 2006 Men's Basketball
Emory & Henry Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS E&H OPP
---------------------------------------------------
SCORING.................. 2711 2728
Points per game........ 104.3 104.9
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 912-2508 1069-1874
Field goal pct......... .364 .570
3 POINT FG-ATT........... 457-1622 77-207
3-point FG pct......... .282 .372
3-pt FG made per game.. 17.6 3.0
FREE THROWS-ATT.......... 430-654 513-745
Free throw pct......... .657 .689
REBOUNDS................. 1173 1461
Rebounds per game...... 45.1 56.2
Rebounding margin...... -11.1 -
ASSISTS.................. 513 562
Assists per game....... 19.7 21.6
TURNOVERS................ 438 754
Turnovers per game..... 16.8 29.0
Turnover margin........ +12.2 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 419 206
Steals per game........ 16.1 7.9
BLOCKS................... 99 104
Blocks per game........ 3.8 4.0
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 7735 7096
Home games-Avg/Game.... 12-645 10-685
Neutral site-Avg/Game.. - 4-62
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emory & Henry................. 1304 1407 - 2711
Opponents..................... 1312 1416 - 2728