![]() |
||||
|
|
||||
| Records: Overall (4-3), ODAC
(1-2) Head Coach: Don Montgomery |
||||
|
|
||||
|
|
| Date | Opponent | Time | Score | W/L |
| Sept. 1 | at Ferrum | 1:00 pm | 50-7 | W |
| Sept. 8 | OPEN | .. | .. | .. |
| Sept. 15 | at North Carolina Wesleyan | 1:00 pm | 16-20 | L |
| Sept. 22 | Newport News Apprentice | 1:00 pm | 35-14 | W |
| Sept. 29 | at Methodist | 1:00 pm | 13-3 | W |
| Oct. 6 | Hampden-Sydney* (Homecoming) | 1:00 pm | 29-19 | W |
| Oct. 13 |
at Randolph-Macon* |
1:00 pm | 25-28 | L |
| Oct. 20 | Bridgewater* | 1:00 pm | 14-17 | L |
| Oct. 27 | at Catholic* | 12:00 pm | .. | .. |
| Nov. 3 | Washington & Lee* | 1:00 pm | .. | .. |
| Nov. 10 | at Guilford* | 1:00 pm | .. | .. |
| *ODAC Conference Games Home games in BOLD |
|
|