Emory & Henry College --  2006 Baseball
Overall Statistics for Emory & Henry (Final)
(All games Sorted by Batting avg)

   Record: 10-30   Home: 5-13   Away: 5-16   Neutral: 0-1   ODAC: 3-15


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

24 Adam Hall........  .386  40-40   158  35  61  15   6  10  58  118  .747   7   1  21   3  .411   2   0   2-3    232  28   3  .989
14 Matt Duffy.......  .340  34-27    97  16  33   3   0   4  17   48  .495  14   0  14   1  .420   1   0   2-2     22  51  14  .839
 9 Casey Burcham....  .331  39-39   133  24  44  11   0   7  32   76  .571  20   7  31   2  .438   2   0   1-1     79   3   2  .976
22 Eric McAfee......  .318  32-31   110  15  35   9   0   2  15   50  .455   4   3  19   1  .359   0   0   2-2     54   2   1  .982
 7 Brennan Stewart..  .315  39-39   146  32  46   5   1   0  11   53  .363  14   3  22   0  .384   1   1   4-5     96   3   2  .980
29 Bucky Mann.......  .289  25-24    76  11  22   6   0   0   5   28  .368   4   3  25   1  .349   0   0   2-2     49   5   4  .931
 3 Gavin Haynes.....  .285  35-35   130  24  37   2   2   1  17   46  .354   9   2  25   1  .336   2   3   6-8     56  84  17  .892
21 Josh Stickley....  .234  27-27    94  13  22   3   0   4  13   37  .394   7   0  33   2  .282   2   0   0-0     98  13   6  .949
--------------
 4 Josh Nelson......  .308   7-2     13   2   4   1   0   0   3    5  .385   0   1   4   0  .333   1   0   0-0      4   6   4  .714
 8 Seth Hyder.......  .300  19-14    50  10  15   2   1   0   3   19  .380   3   0   9   0  .340   0   0   5-5     31   0   1  .969
 1 Marc Fitzwater...  .273  22-22    55   9  15   1   0   1   5   19  .345   6   3  16   0  .364   2   0   0-0     40  36  11  .874
26 Bobby Barton.....  .259  12-7     27   7   7   1   0   0   6    8  .296   7   0   6   0  .412   0   1   0-1     10  13   5  .821
15 Jacob Sanders....  .245  16-13    49   6  12   4   0   0   5   16  .327   6   0  15   1  .321   1   0   0-0     47   8   4  .932
10 Reid Barker......  .224  19-15    49   6  11   2   0   1   2   16  .327   6   2  10   0  .333   0   1   0-0     23  33  11  .836
 6 Will Freeland....  .200   8-6     15   0   3   0   0   0   1    3  .200   0   0   2   0  .200   0   0   0-0      6  15   1  .955
 2 Derek Brown......  .191  23-12    47   6   9   5   0   0   6   14  .298   4   1   4   2  .264   1   2   0-1     21  24   6  .882
32 Preston Frye.....  .185  10-7     27   4   5   1   0   0   2    6  .222   1   0   7   0  .207   1   0   0-0     17   0   3  .850
18 Lou Testerman....  .143   5-0      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0      4   0   0 1.000
 5 Derek Joyner.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   1   0 1.000

Totals..............  .298  40-40  1284 220 382  71  10  30 201  563  .438 112  26 267  14  .362  16   8  24-30   896 371 100  .927
Opponents...........  .361  40-40  1361 410 491 109  22  47 359  785  .577 149  57 141  22  .438  23  24  37-54   923 325  59  .955

LOB - Team (306), Opp (309). DPs turned - Team (30), Opp (24). CI - Team (1), Sanders 1, Opp (3). IBB - Team (2), Burcham 2,
Opp (4). Picked off - Duffy 1, Brown 1, Hyder 1, Mann 1, Barker 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

30 George Harrington  7.42   2-2    13   6   0   0/0    0  43.2  71  51  36  16  20  12   3   7  199  .357    1   4   1    4   4
24 Adam Hall........  7.64   2-6    10  10   2   0/0    0  53.0  74  61  45  30  20  22   3   5  226  .327    3   9   1    2   6
16 Tyler Kelting.... 12.84   0-6    10   8   0   0/0    0  40.2  80  75  58  24  18  22   4   7  201  .398    7   8   2    2   4
--------------
26 Bobby Barton.....  4.38   0-3     6   0   0   0/0    0  12.1  19  17   6   8   7   4   0   0   59  .322    2   5   0    2   0
19 Matthew Tompkins.  5.68   1-0     9   1   0   0/0    0  12.2  21  24   8   8   5   3   1   3   57  .368    3   6   1    1   2
23 Tony Hamblin.....  5.71   0-0    11   1   0   0/0    1  17.1  21  15  11   8   8   5   2   2   74  .284    1   3   0    1   0
12 Garrett Amburgey.  7.46   2-4     9   6   1   0/0    0  35.0  49  35  29  10  17   5   0   6  152  .322    9   8   0    3   2
17 Heath Addison....  8.33   2-1    14   2   1   0/0    0  31.1  53  39  29  11  13  11   5   7  140  .379    0   4   1    3   1
 5 Derek Joyner.....  9.00   1-3     8   0   0   0/0    0  15.0  26  17  15   8   8   8   1   1   65  .400    1   1   0    2   2
11 Daniel Griggs.... 10.18   0-2    13   1   0   0/0    1  20.1  30  32  23  13  16   6   1   4   92  .326    3   7   0    0   1
20 Jonathon Arnold.. 17.13   0-3     7   5   0   0/0    0  17.1  47  44  33  13   9  11   2   5   96  .490    3   2   0    3   2

Totals..............  8.83  10-30   40  40   4   0/0    2 298.2 491 410 293 149 141 109  22  47 1361  .361   33  57   6   23  24
Opponents...........  5.21  30-10   40  40   9   2/1    2 307.2 382 220 178 112 267  71  10  30 1284  .298   27  26   3   16   8

PB - Team (10), Stickley 5, Sanders 4, Duffy 1, Opp (13). Pickoffs - Team (5), Hall 2, Kelting 1, Griggs 1, Addison 1, Opp
(5). SBA/ATT - Stickley (23-31), Sanders (12-16), Hall (4-10), Harrington (7-8), Kelting (5-7), Addison (3-5), Barton (5-5),
Griggs (3-4), Arnold (4-4), Joyner (2-4), Hamblin (2-3), Amburgey (2-3), Duffy (2-3), Tompkins (0-1).

Emory & Henry College -- 2006 Baseball Overall Statistics for Emory & Henry (Final) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 30 George Harrington 14 3 11 0 1.000 0 7 1 .875 0 0 17 Heath Addison.... 7 1 6 0 1.000 1 3 2 .600 0 0 23 Tony Hamblin..... 5 2 3 0 1.000 1 2 1 .667 0 0 11 Daniel Griggs.... 5 0 5 0 1.000 0 3 1 .750 0 0 18 Lou Testerman.... 4 4 0 0 1.000 0 0 0 --- 0 0 5 Derek Joyner..... 2 1 1 0 1.000 0 2 2 .500 0 0 24 Adam Hall........ 263 232 28 3 .989 22 4 6 .400 0 0 22 Eric McAfee...... 57 54 2 1 .982 0 0 0 --- 0 0 7 Brennan Stewart.. 101 96 3 2 .980 1 0 0 --- 0 0 9 Casey Burcham.... 84 79 3 2 .976 7 0 0 --- 0 0 8 Seth Hyder....... 32 31 0 1 .969 0 0 0 --- 0 0 6 Will Freeland.... 22 6 15 1 .955 0 0 0 --- 0 0 21 Josh Stickley.... 117 98 13 6 .949 1 23 8 .742 5 0 15 Jacob Sanders.... 59 47 8 4 .932 0 12 4 .750 4 1 29 Bucky Mann....... 58 49 5 4 .931 0 0 0 --- 0 0 12 Garrett Amburgey. 10 0 9 1 .900 0 2 1 .667 0 0 3 Gavin Haynes..... 157 56 84 17 .892 16 0 0 --- 0 0 16 Tyler Kelting.... 9 0 8 1 .889 1 5 2 .714 0 0 2 Derek Brown...... 51 21 24 6 .882 6 0 0 --- 0 0 1 Marc Fitzwater... 87 40 36 11 .874 8 0 0 --- 0 0 32 Preston Frye..... 20 17 0 3 .850 0 0 0 --- 0 0 14 Matt Duffy....... 87 22 51 14 .839 7 2 1 .667 1 0 10 Reid Barker...... 67 23 33 11 .836 2 0 0 --- 0 0 26 Bobby Barton..... 28 10 13 5 .821 3 5 0 1.000 0 0 20 Jonathon Arnold.. 4 0 3 1 .750 1 4 0 1.000 0 0 4 Josh Nelson...... 14 4 6 4 .714 2 0 0 --- 0 0 19 Matthew Tompkins. 3 0 1 2 .333 0 0 1 .000 0 0 Totals.............. 1367 896 371 100 .927 30 37 17 .685 10 1 Opponents........... 1307 923 325 59 .955 24 24 6 .800 13 3
Hitting minimums - 1 Games 2.0 TPA/Game Pitching minimums - 1 Games 1.0 IP/Game