Emory & Henry College --  2006 Baseball
                  Emory & Henry at Washington and Lee (Game 2)
               Mar 04, 2006 at Lexington, Va. (Cap'n Smith Field)

Emory & Henry 3 (0-4,0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brennan Stewart cf.......  2  0  0  0   0  2  4  0   0
 Seth Hyder ph/cf........  2  1  0  0   0  0  0  0   0
Gavin Haynes ss..........  2  0  0  0   0  1  0  0   0
 Bobby Barton ph/ss......  2  0  0  0   0  2  0  0   0
Adam Hall 1b.............  4  1  2  1   0  0  9  0   0
Casey Burcham dh.........  4  1  1  0   0  1  0  0   1
Eric McAfee rf...........  4  0  1  0   0  1  1  0   0
Matt Duffy 3b............  2  0  1  0   1  0  2  2   0
 Josh Nelson pr/2b.......  1  0  0  0   0  1  0  1   0
Jacob Sanders c..........  4  0  0  0   0  0  4  1   0
Will Freeland 2b.........  2  0  0  0   0  0  1  2   1
 Derek Brown ph/3b.......  1  0  0  0   0  0  0  0   0
Bucky Mann lf............  3  0  1  0   0  1  3  0   2
Jonathon Arnold p........  0  0  0  0   0  0  0  0   0
 Tyler Kelting p.........  0  0  0  0   0  0  0  0   0
 Derek Joyner p..........  0  0  0  0   0  0  0  0   0
 Daniel Griggs p.........  0  0  0  0   0  0  0  1   0
Totals................... 33  3  6  1   1  9 24  7   4

Washington and Lee 23 (8-3-1,2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Miller lf..........  5  2  2  4   1  0  1  0   4
 Tim Livingston lf.......  1  0  0  0   0  0  1  0   0
Clayton Edwards 3b.......  3  1  1  2   0  1  1  1   3
 Andrew Henderson 3b.....  2  1  0  0   1  1  0  0   0
Taylor McConnell 1b......  6  3  3  1   0  0  6  0   1
 Alex Burpee ph/1b.......  1  0  0  0   0  1  0  0   0
Richard Garland dh.......  4  2  2  0   0  0  0  0   0
 Andy McEnroe ph/dh......  3  0  0  0   0  2  0  0   1
James Madden rf..........  1  1  0  0   0  0  1  0   0
 Terrence McKelvey ph/rf.  3  2  2  1   0  0  2  0   0
Scott Gosselink 2b/ss....  6  6  5  5   0  0  3  1   0
Jordan Wesley c..........  3  2  3  2   0  0  4  0   0
 Dan Harris c............  1  0  1  2   0  0  3  0   0
 Chris Bolger c..........  0  0  0  0   0  0  2  0   0
Ray Sweeney ss...........  5  2  4  0   0  0  0  2   0
 Bryon Peyster ph/2b.....  1  0  1  0   0  0  0  0   0
David Mackenzie cf.......  5  1  3  2   1  0  3  0   2
Johnson Brownlow p.......  0  0  0  0   0  0  0  1   0
 Jeff Pharis p...........  0  0  0  0   0  0  0  0   0
 Chris Sherwin p.........  0  0  0  0   0  0  0  0   0
 Brendan Clark p.........  0  0  0  0   0  0  0  0   0
Totals................... 50 23 27 19   3  5 27  5  11

Score by Innings                       R  H  E
----------------------------------------------
Emory & Henry....... 0   00 012 000 -  3  6  4
Washington and Lee.. (10)42 202 30X - 23 27  1
----------------------------------------------

E - Nelson; Sanders; Freeland; Mann; Harris. DP - Wasps 1. LOB - Wasps 4;
Wash & Lee 11. 2B - Hall 2; Garland; McKelvey; Gosselink; Wesley 2;
Mackenzie. 3B - Gosselink 2. HR - Miller; McConnell; Gosselink. HBP - Madden
2. SF - Edwards; Harris. SB - Hyder; Burcham; Miller. Reached on CI -
Wesley.

Emory & Henry          IP  H  R ER BB SO AB BF
-----------------------------------------------
Jonathon Arnold.....  1.0 10 10 10  0  1 13 13
Tyler Kelting.......  3.0 10  8  6  2  0 18 24
Derek Joyner........  3.0  7  5  3  1  2 15 17
Daniel Griggs.......  1.0  0  0  0  0  2  4  4

Washington and Lee     IP  H  R ER BB SO AB BF
-----------------------------------------------
Johnson Brownlow....  6.0  3  3  2  1  5 21 22
Jeff Pharis.........  1.0  2  0  0  0  1  5  5
Chris Sherwin.......  1.0  1  0  0  0  1  4  4
Brendan Clark.......  1.0  0  0  0  0  2  3  3

Win - Brownlow (1-0).  Loss - Arnold (0-1).  Save - None.
WP - Arnold; Griggs; Brownlow 2; Pharis. HBP - by Kelting (Madden); by Kelting
(Madden). BK - Brownlow. PB - Sanders 3; Harris. CI - Sanders.
Umpires -
Start: 2:25 pm   Time: 2:35   Attendance: 150
Game: EHCWLU2