Emory & Henry College --  2006 Baseball
                  Virginia Wesleyan at Emory & Henry (Game 2)
                           Mar 11, 2006 at Emory, VA

Virginia Wesleyan 14 (5-9,2-2 ODAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Cardwell 3b.........  5  2  1  0   0  1  0  4   0
Brent Vuyovich lf........  4  1  2  0   0  1  0  0   0
Dan Sellers cf...........  6  3  5  1   0  0  3  0   1
Matt Hudgins c...........  3  2  2  4   1  0  9  0   0
Ozz Dhramapitaksook 2b...  3  3  2  2   2  0  1  3   2
Ricky Allred dh..........  5  2  3  4   1  2  0  0   0
Keith Petters rf.........  5  0  2  1   1  0  1  0   5
C.J. Rhodes 1b...........  4  0  1  0   1  0 12  0   0
Brandon Hathaway ss......  5  1  0  0   0  1  1  4   3
Chris Rivera p...........  0  0  0  0   0  0  0  1   0
 Erik Nguyen p...........  0  0  0  0   0  0  0  1   0
Totals................... 40 14 18 12   6  5 27 13  11

Emory & Henry 6 (1-7,0-2 ODAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brennan Stewart cf.......  5  0  0  0   0  2  1  0   0
Gavin Haynes ss..........  5  2  3  2   0  0  2  1   1
Adam Hall 1b.............  5  0  0  0   0  2 10  2   1
Casey Burcham dh.........  5  1  2  2   0  0  0  0   2
Josh Stickley c..........  5  0  3  0   0  1  5  0   0
Eric McAfee rf...........  5  0  2  1   0  0  4  0   3
Matt Duffy 3b............  4  1  1  0   0  1  1  5   2
Will Freeland 2b.........  3  0  0  0   0  1  0  2   0
 Seth Hyder ph...........  1  0  0  0   0  1  0  0   0
 Derek Brown 2b..........  0  0  0  0   0  0  1  0   0
Bucky Mann lf............  4  2  2  0   0  1  3  1   0
Tyler Kelting p..........  0  0  0  0   0  0  0  2   0
 Derek Joyner p..........  0  0  0  0   0  0  0  0   0
 Heath Addison p.........  0  0  0  0   0  0  0  1   0
 George Harrington p.....  0  0  0  0   0  0  0  0   0
Totals................... 42  6 13  5   0  9 27 14   9

Score by Innings                    R  H  E
-------------------------------------------
Virginia Wesleyan... 002 124 302 - 14 18  3
Emory & Henry....... 120 021 000 -  6 13  2
-------------------------------------------

E - Cardwell; Petters; Rhodes; McAfee; Duffy. DP - VWC 1; Wasps 1. LOB - VWC
11; Wasps 9. 2B - Vuyovich; Sellers; Hudgins; Dhramapitaks; Allred; Rhodes;
Haynes; Burcham. 3B - Sellers. HR - Hudgins; Allred. HBP - Cardwell;
Vuyovich; Hudgins; Dhramapitaks. SH - Vuyovich. SF - Hudgins. SB - Haynes;
Duffy. CS - Petters.

Virginia Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Rivera........  6.1 12  6  5  0  8 33 33
Erik Nguyen.........  2.2  1  0  0  0  1  9  9

Emory & Henry          IP  H  R ER BB SO AB BF
-----------------------------------------------
Tyler Kelting.......  4.1  6  5  4  3  3 18 24
Derek Joyner........  1.2  4  4  4  2  1  9 12
Heath Addison.......  2.0  5  3  3  0  1  9 10
George Harrington...  1.0  3  2  2  1  0  4  6

Win - Rivera.  Loss - Joyner.  Save - None.
WP - Rivera; Kelting; Joyner. HBP - by Kelting (Vuyovich); by Kelting
(Cardwell); by Kelting (Hudgins); by Joyner (Dhramapitaks). PB - Hudgins.
Umpires - HP: John Kucsko  1B: John Wayne Martin
Start: 2:00 pm   Time: 2:40   Attendance: 125
Game: EHCVWC2