Emory & Henry College --  2006 Baseball
                       UVa-Wise at Emory & Henry (Game 2)
                Apr 27, 2006 at Emory, VA (Porterfield/DeVault)

UVa-Wise 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Edwin Narvaez 2b.........  5  1  2  2   0  1  3  1   0
 Carlos Ramos 2b.........  0  0  0  0   0  0  1  0   0
Jorge LaBoy ss...........  4  0  0  0   1  0  2  4   2
Jon Ryan Reed lf.........  5  1  3  2   0  1  1  0   1
Andrew Anderson 3b.......  3  1  0  1   1  0  0  1   3
Brock Funk 1b/p..........  2  2  1  0   0  0  5  0   0
 Wil Childress 1b........  1  1  1  0   0  0  2  0   0
Matt Begley p/dh.........  3  3  3  3   1  0  0  1   0
 Brandon Horton p........  0  0  0  0   0  0  0  0   0
 David Jones p...........  0  0  0  0   0  0  0  0   0
Mike Lang cf.............  3  0  1  2   0  0  1  0   0
Jeremy Wright rf.........  4  1  1  0   0  1  0  0   1
Erik Lemley c............  3  1  1  0   0  0  6  1   0
 Josh Verts p............  0  0  0  0   0  0  0  1   0
 Clay Salyer p...........  0  0  0  0   0  0  0  0   0
Totals................... 33 11 13 10   3  3 21  9   7

Emory & Henry 4 (10-30)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brennan Stewart cf.......  4  1  3  0   0  0  1  1   0
Gavin Haynes ss..........  3  1  1  0   0  0  3  4   3
Adam Hall 1b.............  4  1  2  1   0  2 11  0   0
Casey Burcham dh.........  3  0  2  2   1  0  0  0   0
Matt Duffy 3b............  4  0  0  0   0  0  0  3   0
Josh Stickley c..........  4  0  1  0   0  1  3  0   4
Preston Frye rf..........  1  1  1  0   0  0  0  0   0
 Eric McAfee rf..........  3  0  1  0   0  2  1  0   0
Marc Fitzwater 2b........  3  0  1  0   1  0  1  5   3
Bobby Barton lf..........  1  0  0  0   0  1  0  0   0
 Jacob Sanders lf........  2  0  1  0   0  0  1  0   0
Heath Addison p..........  0  0  0  0   0  0  0  0   0
 Tony Hamblin p..........  0  0  0  0   0  0  0  0   0
 Daniel Griggs p.........  0  0  0  0   0  0  0  0   0
 Matthew Tompkins p......  0  0  0  0   0  0  0  0   0
Totals................... 32  4 13  3   2  6 21 13  10

Score by Innings                  R  H  E
-----------------------------------------
UVa-Wise............ 026 003 0 - 11 13  1
Emory & Henry....... 010 030 0 -  4 13  3
-----------------------------------------

E - Reed; Duffy; Frye; Barton. DP - Cavs 2; Wasps 2. LOB - Cavs 7; Wasps 10.
2B - Hall; Frye; Sanders. 3B - Reed. HR - Begley. HBP - Funk; Lemley;
Haynes. SF - Lang. SB - Narvaez.

UVa-Wise               IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Begley.........  2.0  4  1  1  1  2  9 11
Josh Verts..........  1.0  1  0  0  0  0  3  3
Clay Salyer.........  1.0  0  0  0  0  1  3  3
Brock Funk..........  1.0  4  3  3  0  1  7  7
Brandon Horton......  1.0  1  0  0  1  1  4  5
David Jones.........  1.0  3  0  0  0  1  6  6

Emory & Henry          IP  H  R ER BB SO AB BF
-----------------------------------------------
Heath Addison.......  2.2 10  8  3  2  1 17 21
Tony Hamblin........  2.1  1  0  0  0  1  8  9
Daniel Griggs.......  1.0  2  3  3  1  1  5  6
Matthew Tompkins....  1.0  0  0  0  0  0  3  3

Win - Salyer.  Loss - Addison.  Save - None.
WP - Begley. HBP - by Begley (Haynes); by Addison (Lemley); by Hamblin (Funk).
Umpires -
Start: 3:10 pm   Time: 2:20   Attendance: 120
Game: EHCUVW4