Emory & Henry College -- 2006 Baseball
Emory & Henry at King, TN
Apr 10, 2006 at Bristol, TN
Emory & Henry 9 (6-21)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brennan Stewart cf....... 5 3 4 0 1 0 3 0 0
Gavin Haynes ss.......... 3 2 2 1 3 0 1 0 2
Adam Hall 1b............. 6 1 2 4 0 3 8 0 2
Casey Burcham dh......... 4 0 2 1 2 0 0 0 0
Matt Duffy 3b............ 2 0 0 1 0 0 2 0 3
Reid Barker 3b.......... 2 0 0 0 1 0 0 3 2
Josh Stickley c.......... 5 1 1 0 0 4 5 1 3
Eric McAfee rf........... 4 0 0 0 1 0 2 0 1
Marc Fitzwater 2b........ 1 1 0 1 1 1 4 1 0
Jacob Sanders ph........ 0 1 0 0 1 0 0 0 0
Derek Brown 2b.......... 1 0 0 0 0 0 0 1 0
Bucky Mann lf............ 5 0 1 0 0 2 1 1 1
George Harrington p...... 0 0 0 0 0 0 0 0 0
Bobby Barton p.......... 0 0 0 0 0 0 0 2 0
Totals................... 38 9 12 8 10 10 26 9 14
King, TN 10
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brett Cant ss............ 4 1 0 0 0 1 1 1 0
Brad Coulter ss......... 1 0 0 0 1 1 0 1 0
Bernie Diaz 2b........... 6 3 2 0 0 0 1 0 0
Mike Torrence 1b......... 1 2 0 1 4 0 4 0 0
Jimmy Rudolph c.......... 4 1 2 2 0 0 10 0 0
Matt Morris dh........... 2 1 0 0 0 0 0 0 1
John Russell dh......... 1 0 0 1 0 0 0 0 0
Chris Lester pr......... 0 0 0 0 0 0 0 0 0
Joe Kitt cf.............. 4 1 1 1 0 0 5 0 2
Josh O'Dell rf........... 5 0 0 1 0 0 3 0 2
Hunter Crowder 3b........ 3 0 2 3 0 0 0 1 0
Matthew Malinowski 3b... 1 0 0 0 0 1 0 0 0
Taylor Billingsley ph... 0 0 0 0 0 0 0 0 0
Tyler Halstead lf........ 3 1 0 0 1 0 3 0 4
Kip Clark ph............ 1 0 0 0 0 0 0 0 0
JR McAllister p.......... 0 0 0 0 0 0 0 0 0
David Webb p............ 0 0 0 0 0 0 0 0 0
Jake Sivado p........... 0 0 0 0 0 0 0 0 0
Brandon Wallace p....... 0 0 0 0 0 0 0 0 0
Jeremy Humphrey p....... 0 0 0 0 0 0 0 0 0
Jeremy Rodefer p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 10 7 9 6 3 27 3 12
Score by Innings R H E
-------------------------------------------
Emory & Henry....... 001 410 102 - 9 12 4
King, TN............ 410 022 001 - 10 7 1
-------------------------------------------
Note: 2 outs, 3 runners LOB when the game ended.
E - Haynes; Duffy 2; Barker; Cant. DP - Wasps 1. LOB - Wasps 14; King 12. 2B
- Burcham; Stickley; Diaz; Rudolph. 3B - Hall. HBP - Torrence; Rudolph;
Morris; Russell; Kitt; Billingsley. SF - Duffy; Fitzwater. SB - Cant.
Emory & Henry IP H R ER BB SO AB BF
-----------------------------------------------
George Harrington... 5.0 5 7 2 2 1 23 27
Bobby Barton........ 3.2 2 3 2 4 2 13 21
King, TN IP H R ER BB SO AB BF
-----------------------------------------------
JR McAllister....... 4.0 3 5 5 7 7 15 23
David Webb.......... 1.0 3 1 1 0 0 5 6
Jake Sivado......... 1.0 1 0 0 0 1 4 4
Brandon Wallace..... 1.0 2 1 1 1 1 5 6
Jeremy Humphrey..... 1.0 0 0 0 1 1 3 4
Jeremy Rodefer...... 1.0 3 2 1 1 0 6 7
Win - Rodefer. Loss - Barton. Save - None.
HBP - by Harrington (Morris); by Harrington (Kitt); by Barton (Rudolph); by
Barton (Russell); by Barton (Billingsley); by Barton (Torrence).
Umpires -
Start: 2:00 pm Time: 3:00 Attendance: 145
Game: EHCKC2