Emory & Henry College --  2006 Baseball
                            Emory & Henry at Ferrum
                   Mar 30, 2006 at Ferrum, VA (Panther Field)

Emory & Henry 4 (4-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brennan Stewart cf.......  4  0  0  0   0  0  3  0   3
 Lou Testerman lf........  1  0  0  0   0  1  0  0   0
Gavin Haynes ss..........  4  1  1  0   0  0  2  0   0
 Will Freeland 2b........  1  0  1  0   0  0  1  3   0
Adam Hall 1b.............  2  1  1  0   1  1  7  0   0
 Reid Barker 1b..........  1  0  0  0   0  0  4  0   0
Casey Burcham dh.........  4  2  1  1   1  2  0  0   2
Josh Stickley c..........  3  0  1  2   0  1  4  0   1
 Jacob Sanders c.........  0  0  0  0   1  0  2  0   0
Eric McAfee rf...........  3  0  1  0   0  1  0  0   1
 Preston Frye rf.........  1  0  0  0   0  0  0  0   0
Matt Duffy 3b............  2  0  1  0   1  0  0  1   0
 Josh Nelson 3b..........  1  0  0  0   0  1  0  0   0
Marc Fitzwater 2b........  1  0  0  0   0  1  0  2   0
 Derek Brown 2b/ss.......  2  0  0  0   0  0  0  1   1
Bucky Mann lf............  2  0  0  0   0  0  1  0   0
 Bobby Barton lf/cf......  2  0  0  0   0  1  0  0   1
Jonathon Arnold p........  0  0  0  0   0  0  0  0   0
 George Harrington p.....  0  0  0  0   0  0  0  2   0
 Garrett Amburgey p......  0  0  0  0   0  0  0  0   0
 Heath Addison p.........  0  0  0  0   0  0  0  0   0
 Tony Hamblin p..........  0  0  0  0   0  0  0  0   0
Totals................... 34  4  7  3   4  9 24  9   9

Ferrum 18 (20-6-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SOWERS, Brent cf.........  5  2  2  0   0  2  2  0   3
 WALTON, Benn lf.........  2  0  0  1   0  1  0  0   3
SAIN, John lf............  3  2  1  2   1  1  0  0   0
 HUNDLEY, Travis lf/rf...  2  1  2  2   0  0  0  0   0
THOMAS, Brett 3b.........  4  1  2  2   1  1  0  3   0
 RINN, Brian ph..........  1  0  1  0   0  0  0  0   0
BOWLES, Jesse dh.........  5  2  1  2   0  0  0  0   2
 HOWELL, Dustin ph/2b....  1  0  0  0   0  0  0  1   2
SPROUSE, Donnie ss.......  2  1  2  1   1  0  0  2   0
 MITCHELL, Luke ss.......  2  0  0  0   0  1  0  1   0
GAMMON, Matt rf..........  4  2  2  3   0  1  1  0   1
 CARTER, Robert rf/lf....  2  1  2  0   0  0  0  0   0
TUCK, Joshua 2b..........  2  2  1  0   0  0  4  2   2
 BUTLER, Jason 2b/ph.....  2  1  1  1   0  0  0  0   0
 TAYLOR, Curtis 3b.......  0  0  0  0   0  0  0  1   0
STOVER, Alex 1b..........  3  1  1  1   1  0  9  0   0
 COOPER, Ryan ph/1b......  2  1  1  0   0  0  2  0   0
BAKER, Nick c............  2  1  2  3   1  0  5  0   0
 MICHAEL, Steven c.......  1  0  0  0   1  0  4  0   0
DURHAM, BJ p.............  0  0  0  0   0  0  0  0   0
 GORDON, John p..........  0  0  0  0   0  0  0  1   0
 CAULEY, Dennis p........  0  0  0  0   0  0  0  0   0
 STEVENS, Randall p......  0  0  0  0   0  0  0  0   0
Totals................... 45 18 21 18   6  7 27 11  13

Score by Innings                    R  H  E
-------------------------------------------
Emory & Henry....... 201 000 010 -  4  7  3
Ferrum.............. 242 241 30X - 18 21  2
-------------------------------------------

E - Stickley 2; Duffy; SOWERS; SPROUSE. DP - Ferrum 1. LOB - E&H 9; Ferrum
13. 2B - HUNDLEY; THOMAS; BOWLES; SPROUSE; GAMMON; CARTER; BUTLER. 3B -
Haynes. HR - HUNDLEY. HBP - Barker; Fitzwater; MITCHELL; TUCK. SH - TUCK;
BAKER. SB - SOWERS; THOMAS.

Emory & Henry          IP  H  R ER BB SO AB BF
-----------------------------------------------
Jonathon Arnold.....  1.2  5  6  5  3  1 11 14
George Harrington...  2.1  6  4  4  1  2 11 14
Garrett Amburgey....  1.0  3  4  2  1  2  7  9
Heath Addison.......  2.0  6  4  4  0  1 12 12
Tony Hamblin........  1.0  1  0  0  1  1  4  6

Ferrum                 IP  H  R ER BB SO AB BF
-----------------------------------------------
DURHAM, BJ..........  4.1  4  3  1  2  3 17 20
GORDON, John........  1.2  2  0  0  0  2  7  7
CAULEY, Dennis......  2.0  0  1  1  2  1  6  8
STEVENS, Randall....  1.0  1  0  0  0  3  4  5

Win - GORDON.  Loss - Arnold.  Save - None.
WP - Arnold; Amburgey; CAULEY; STEVENS. HBP - by DURHAM (Fitzwater); by Amburgey
(TUCK); by Hamblin (MITCHELL); by STEVENS (Barker). PB - Stickley 2.
Umpires -
Start: 7:00 pm   Time: 3:18   Attendance: 256
Game: EHCFC1