Emory & Henry College -- 2006 Baseball
Bridgewater at Emory & Henry (Game 2)
Apr 23, 2006 at Emory, VA (Porterfield/DeVault)
Bridgewater 34 (26-10-1,15-3 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jono Brooks ss........... 4 3 2 2 1 0 2 2 1
Aaron Read ss........... 2 1 1 1 0 0 0 0 0
Zach Foltz cf............ 3 3 1 2 0 0 0 0 0
Matt Johnson cf......... 3 4 2 0 1 0 2 0 0
Bryan Saunders c......... 5 3 4 6 0 0 2 0 0
Bret Mottice c.......... 2 2 2 4 0 0 5 0 0
Justin Showalter lf...... 4 2 2 4 0 1 0 0 0
Greg Thomas lf.......... 3 1 1 1 0 0 1 0 1
Ricky Read dh............ 5 2 4 4 0 1 0 0 0
Dan Rudy dh............. 3 1 1 2 0 0 0 0 0
Chance Dobbs 3b.......... 8 2 2 1 0 1 1 3 3
Kurt Walling 1b.......... 4 3 3 1 0 0 5 0 0
Shaun Brinkley 1b....... 3 1 1 2 0 0 6 0 0
Mike Graves rf........... 3 1 1 1 1 0 2 0 1
Brad Buracker rf........ 2 1 1 0 0 1 0 0 0
Matt Steele 2b........... 6 4 3 3 1 1 1 5 2
Matt Nolen p............. 0 0 0 0 0 0 0 1 0
Chad Rhodes p........... 0 0 0 0 0 0 0 0 0
Totals................... 60 34 31 34 4 5 27 11 8
Emory & Henry 4 (8-28,3-15 ODAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brennan Stewart cf....... 3 0 0 0 0 1 3 0 1
Lou Testerman lf........ 2 0 1 0 0 1 3 0 0
Gavin Haynes ss.......... 4 1 2 1 0 1 3 5 0
Adam Hall 1b............. 5 1 1 1 0 0 8 0 3
Casey Burcham dh......... 3 1 1 1 1 0 0 0 0
Matt Duffy 3b............ 2 0 1 0 0 0 0 1 0
Reid Barker 3b.......... 1 0 0 0 1 1 0 0 0
Eric McAfee rf........... 1 0 0 0 0 0 1 0 0
Bobby Barton cf......... 2 0 0 1 0 1 0 0 1
Jacob Sanders c.......... 4 0 0 0 0 1 5 0 0
Derek Brown 2b........... 2 0 1 0 0 0 2 2 1
Josh Nelson 2b.......... 2 1 1 0 0 1 0 1 0
Seth Hyder lf............ 2 0 1 0 0 0 1 0 0
Preston Frye lf/rf...... 2 0 1 0 0 0 1 0 2
Tyler Kelting p.......... 0 0 0 0 0 0 0 0 0
Heath Addison p......... 0 0 0 0 0 0 0 2 0
Daniel Griggs p......... 0 0 0 0 0 0 0 0 0
Matthew Tompkins p...... 0 0 0 0 0 0 0 0 0
Totals................... 35 4 10 4 2 7 27 11 8
Score by Innings R H E
-------------------------------------------
Bridgewater......... 309 640 507 - 34 31 2
Emory & Henry....... 000 000 121 - 4 10 4
-------------------------------------------
E - A. Read; Saunders; Haynes; Duffy; Barton; Nelson. DP - Eagles 1; Wasps
1. LOB - Eagles 8; Wasps 8. 2B - Johnson; Saunders; Showalter; R. Read;
Rudy; Burcham. HR - Saunders; Mottice; Showalter; R. Read; Walling; Steele.
HBP - Johnson; Mottice; Thomas; Graves. SF - A. Read; Haynes. SB - Foltz.
Reached on CI - McAfee.
Bridgewater IP H R ER BB SO AB BF
-----------------------------------------------
Matt Nolen.......... 6.0 4 0 0 0 2 20 21
Chad Rhodes......... 3.0 6 4 4 2 5 15 18
Emory & Henry IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Kelting....... 3.1 14 14 13 1 2 25 27
Heath Addison....... 1.2 5 8 5 2 0 10 13
Daniel Griggs....... 2.0 7 5 5 0 3 13 14
Matthew Tompkins.... 2.0 5 7 0 1 0 12 15
Win - Nolen (6-1). Loss - Kelting (0-6). Save - None.
WP - Rhodes; Kelting. HBP - by Kelting (Graves); by Addison (Johnson); by Griggs
(Mottice); by Tompkins (Thomas). BK - Tompkins. CI - Saunders.
Umpires -
Start: 3:45 pm Time: 2:30 Attendance: 100
Game: EHCBC2