Emory & Henry College --  2006 Baseball
                       Emory & Henry at Averett (Game 2)
                Feb 28, 2006 at Danville, VA (Owen-Fulton Field)

Emory & Henry 4 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brennan Stewart cf.......  4  1  2  0   0  1  5  0   0
Gavin Haynes ss..........  2  0  0  0   0  0  0  2   0
 Bobby Barton ss.........  2  1  1  1   0  0  0  0   0
Adam Hall 1b.............  3  1  2  3   0  0  2  0   0
 Derek Joyner 1b.........  1  0  0  0   0  1  1  0   0
Casey Burcham dh.........  4  0  0  0   0  3  0  0   2
Jacob Sanders c..........  3  0  0  0   0  1  3  0   0
Reid Barker 3b...........  1  0  0  0   0  1  0  2   0
 Matt Duffy ph/3b........  2  0  2  0   0  0  1  0   0
Preston Frye lf..........  3  0  0  0   0  2  2  0   1
Will Freeland 2b.........  1  0  1  0   0  0  2  0   0
 Derek Brown 2b..........  2  0  0  0   0  0  1  0   0
Seth Hyder rf............  3  1  1  0   0  1  1  0   3
Tyler Kelting p..........  0  0  0  0   0  0  0  1   0
 Jonathon Arnold p.......  0  0  0  0   0  0  0  0   0
 Daniel Griggs p.........  0  0  0  0   0  0  0  0   0
 Heath Addison p.........  0  0  0  0   0  0  0  0   0
 Matthew Tompkins p......  0  0  0  0   0  0  0  0   0
Totals................... 31  4  9  4   0 10 18  5   6

Averett 15 (4-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TERRELL cf...............  3  0  1  0   0  0  1  0   0
 SCARCE ph/cf............  2  0  0  0   0  0  0  0   0
MOORE ss.................  5  3  2  3   0  0  3  2   0
STEINRUCK rf.............  3  1  3  2   0  0  1  0   0
 COLE ph/rf..............  1  0  0  0   0  0  1  0   0
FITZGERALD c.............  3  1  1  2   0  0  8  1   1
 ROGERS ph...............  1  0  0  0   0  0  0  0   0
 SHORT c.................  0  0  0  0   0  0  1  0   0
BRAY lf..................  4  1  2  1   0  0  0  0   2
 TURNER lf...............  0  0  0  0   0  0  0  0   0
KELLUM 1b................  4  2  2  1   0  0  5  0   2
SHELTON, M. dh...........  4  2  1  1   0  3  0  0   2
MOTHERSHE, L 3b..........  2  3  2  1   1  0  1  0   0
MOTHERSHE, J 2b..........  2  2  0  1   0  0  0  2   0
SLAUGHTER p..............  0  0  0  0   0  0  0  1   0
 SHELTON, J p............  0  0  0  0   0  0  0  0   0
 CHELENZA, N p...........  0  0  0  0   0  0  0  0   0
Totals................... 34 15 14 12   1  3 21  6   7

Score by Innings                  R  H  E
-----------------------------------------
Emory & Henry....... 000 040 0 -  4  9  3
Averett............. 137 220 X - 15 14  1
-----------------------------------------

E - Haynes 2; Sanders; KELLUM. LOB - EH 6; Cougars 7. 3B - KELLUM;
MOTHERSHE, L. HR - Hall. HBP - STEINRUCK; FITZGERALD; MOTHERSHE, J. SH -
MOTHERSHE, L. SF - MOTHERSHE, J. SB - MOORE; MOTHERSHE, J.

Emory & Henry          IP  H  R ER BB SO AB BF
-----------------------------------------------
Tyler Kelting.......  2.0  4  4  1  0  1 12 13
Jonathon Arnold.....  1.0  6  7  6  1  1 10 12
Daniel Griggs.......  1.0  2  2  2  0  0  5  7
Heath Addison.......  1.0  2  2  2  0  1  4  5
Matthew Tompkins....  1.0  0  0  0  0  0  3  3

Averett                IP  H  R ER BB SO AB BF
-----------------------------------------------
SLAUGHTER...........  5.0  7  4  4  0  7 23 23
SHELTON, J..........  1.0  1  0  0  0  2  4  4
CHELENZA, N.........  1.0  1  0  0  0  1  4  4

Win - SLAUGHTER.  Loss - Kelting.  Save - None.
WP - Kelting 2; Arnold. HBP - by Arnold (FITZGERALD); by Griggs (MOTHERSHE, J);
by Griggs (STEINRUCK). BK - Kelting.
Umpires -
Start: 3:45   Time: 2:10   Attendance: 68
Game: EHCAV2